Adept's Bridled Fury
Adept's Bridled Fury
- Description
- Equipment Item
- Tier
- 4
- Weight
- 6.8 kg
- Item value
- 2432
General Information
The Adept's Bridled Fury is a Tier 4 Dagger which may be obtained by crafting or via the Market Place.
There are three options for the Q spell slot: Sunder Armor (First), Deadly Swipe (First), and Assassin Spirit (First)
There are five options for the W spell slot: Throwing Blades (Second), Dash (Second), Forbidden Stab (Second), Shadow Edge (Second), and Chain Slash (Second)
There is one option for the E spell slot: Merciless Finish (Third)
There are four options for the passive slot: Deep Cuts (Passive), Life Leech (Daggers) (Passive), Attack Speed (Passive), and Aggressive Rush (Passive)
The Adept's Bridled Fury may have different Item Quality ranging from Normal to Masterpiece
The Adept's Bridled Fury Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Adept's Bridled Fury, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Stats
Adept's Bridled Fury | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical damage | Resilience penetration | DPS | ||||||||||
Normal | 4.0 | 800 | 46 | 75% | 93/s | ||||||||||
Good | 4.0 | 820 | 47 | 75% | 95/s | ||||||||||
Outstanding | 4.0 | 840 | 48 | 75% | 96/s | ||||||||||
Excellent | 4.0 | 860 | 49 | 75% | 98/s | ||||||||||
Masterpiece | 4.0 | 900 | 51 | 75% | 101/s | ||||||||||
Normal | 4.1 | 900 | 51 | 75% | 101/s | ||||||||||
Good | 4.1 | 920 | 52 | 75% | 103/s | ||||||||||
Outstanding | 4.1 | 940 | 53 | 75% | 105/s | ||||||||||
Excellent | 4.1 | 960 | 53 | 75% | 107/s | ||||||||||
Masterpiece | 4.1 | 1000 | 55 | 75% | 111/s | ||||||||||
Normal | 4.2 | 1000 | 55 | 75% | 111/s | ||||||||||
Good | 4.2 | 1020 | 56 | 75% | 113/s | ||||||||||
Outstanding | 4.2 | 1040 | 57 | 75% | 115/s | ||||||||||
Excellent | 4.2 | 1060 | 58 | 75% | 117/s | ||||||||||
Masterpiece | 4.2 | 1100 | 60 | 75% | 121/s | ||||||||||
Normal | 4.3 | 1100 | 60 | 75% | 121/s | ||||||||||
Good | 4.3 | 1120 | 62 | 75% | 123/s | ||||||||||
Outstanding | 4.3 | 1140 | 63 | 75% | 125/s | ||||||||||
Excellent | 4.3 | 1160 | 64 | 75% | 127/s | ||||||||||
Masterpiece | 4.3 | 1200 | 66 | 75% | 132/s | ||||||||||
Normal | 4.4 | 1200 | 66 | 75% | 132/s | ||||||||||
Good | 4.4 | 1220 | 67 | 75% | 134/s | ||||||||||
Outstanding | 4.4 | 1240 | 68 | 75% | 137/s | ||||||||||
Excellent | 4.4 | 1260 | 70 | 75% | 139/s | ||||||||||
Masterpiece | 4.4 | 1300 | 72 | 75% | 144/s |
Additional dagger Families
Families are split at tier 4 and above.
dagger Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Bridled Fury
Tiers of Bridled Fury | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery
- T4bridledfury.png