Difference between revisions of "Adept's Cowl of Purity"
Jump to navigation
Jump to search
Clementine (talk | contribs) |
|||
Line 41: | Line 41: | ||
== '''Statistics''' == | == '''Statistics''' == | ||
− | + | {{Armor item variant table}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | {{Armor item variant table | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== '''Additional Tier 4 Cloth Cowls''' == | == '''Additional Tier 4 Cloth Cowls''' == |
Revision as of 18:09, 28 February 2020
Adept's Cowl of Purity
- Description
- Equipment Item
- Type
- Armor
- Tier
- 4
- Weight
- 1.7 kg
- Item value
- 608
General Information
The Adept's Cowl of Purity is a Tier 4 Cloth Cowl which may be obtained by crafting or via the Market Place.
There are three options for the D spell slot: Energy Regain , Force Field, and Avalonian Beam
There are three options for the passive slot: Aggression, Concentration, and Efficiency
The Adept's Cowl of Purity may have different Item Quality ranging from Normal to Masterpiece
The Adept's Cowl of Purity Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Adept's Cowl of Purity, players will need (1) Adept's Sanctified Mask and the following materials:
Item Name | Tier | Quantity |
---|---|---|
![]() |
4.0 | 8 |
![]() |
4.1 | 8 |
![]() |
4.2 | 8 |
![]() |
4.3 | 8 |
Statistics
Adept's Cowl of Purity | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Max Hit Points | Max Energy | Hit Points Regeneration | Energy Regeneration | |||||||||
Normal | 4.0 | 800 | 178 | 61 | 1.8/s | 0.76/s | |||||||||
Good | 4.0 | 820 | 184 | 63 | 1.8/s | 0.79/s | |||||||||
Outstanding | 4.0 | 840 | 189 | 65 | 1.9/s | 0.82/s | |||||||||
Excellent | 4.0 | 860 | 195 | 68 | 2/s | 0.85/s | |||||||||
Masterpiece | 4.0 | 900 | 207 | 72 | 2.1/s | 0.9/s | |||||||||
Normal | 4.1 | 900 | 207 | 72 | 2.1/s | 0.9/s | |||||||||
Good | 4.1 | 920 | 213 | 75 | 2.1/s | 0.93/s | |||||||||
Outstanding | 4.1 | 940 | 219 | 77 | 2.2/s | 0.96/s | |||||||||
Excellent | 4.1 | 960 | 225 | 79 | 2.2/s | 0.99/s | |||||||||
Masterpiece | 4.1 | 1000 | 237 | 84 | 2.4/s | 1.1/s | |||||||||
Normal | 4.2 | 1000 | 237 | 84 | 2.4/s | 1.1/s | |||||||||
Good | 4.2 | 1020 | 244 | 87 | 2.4/s | 1.1/s | |||||||||
Outstanding | 4.2 | 1040 | 250 | 90 | 2.5/s | 1.1/s | |||||||||
Excellent | 4.2 | 1060 | 256 | 92 | 2.6/s | 1.2/s | |||||||||
Masterpiece | 4.2 | 1100 | 269 | 98 | 2.7/s | 1.2/s | |||||||||
Normal | 4.3 | 1100 | 269 | 98 | 2.7/s | 1.2/s | |||||||||
Good | 4.3 | 1120 | 276 | 100 | 2.8/s | 1.3/s | |||||||||
Outstanding | 4.3 | 1140 | 283 | 103 | 2.8/s | 1.3/s | |||||||||
Excellent | 4.3 | 1160 | 290 | 106 | 2.9/s | 1.3/s | |||||||||
Masterpiece | 4.3 | 1200 | 304 | 112 | 3/s | 1.4/s | |||||||||
Normal | 4.4 | 1200 | 304 | 112 | 3/s | 1.4/s | |||||||||
Good | 4.4 | 1220 | 311 | 115 | 3.1/s | 1.4/s | |||||||||
Outstanding | 4.4 | 1240 | 318 | 118 | 3.2/s | 1.5/s | |||||||||
Excellent | 4.4 | 1260 | 325 | 121 | 3.3/s | 1.5/s | |||||||||
Masterpiece | 4.4 | 1300 | 340 | 128 | 3.4/s | 1.6/s |
Additional Tier 4 Cloth Cowls
Normal Cloth Cowl: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Uncommon Cloth Cowl: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Rare Cloth Cowl: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Exceptional Cloth Cowl: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |