Adept's Cursed Skull
Adept's Cursed Skull
- Description
- Equipment Item
- Tier
- 4
- Weight
- 6.8 kg
- Item value
- 896
General Information
The Adept's Cursed Skull is a Tier 4 Curse Staff which may be obtained by crafting or via the Market Place.
There are two options for the Q spell slot: Vile Curse (?) and Cursed Sickle (?)
There are five options for the W spell slot: Armor Piercer (?), Cursed Beam (?), Desecrate (?), Grudge (?), and Dark Matter (?)
There is one option for the E spell slot: Haunting Screams (?)
There are four options for the passive slot: Bane (?), Energetic (?), Furious (?), and Hit & Run (?)
The Adept's Cursed Skull may have different Item Quality ranging from Normal to Masterpiece
The Adept's Cursed Skull Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Adept's Cursed Skull, players will need (1) Adept's Cursed Jawbone and the following materials:
Tier | Item Name | Quantity |
---|---|---|
4.0 | ![]() |
20 |
![]() |
12 | |
4.1 | ![]() |
20 |
![]() |
12 | |
4.2 | ![]() |
20 |
![]() |
12 | |
4.3 | ![]() |
20 |
![]() |
12 |
Statistics
Adept's Cursed Skull | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Magical damage | DPS | |||||||||||
Normal | 4.0 | 750 | 43 | 57/s | |||||||||||
Good | 4.0 | 770 | 43 | 58/s | |||||||||||
Outstanding | 4.0 | 790 | 44 | 59/s | |||||||||||
Excellent | 4.0 | 810 | 45 | 60/s | |||||||||||
Masterpiece | 4.0 | 850 | 46 | 63/s | |||||||||||
Normal | 4.1 | 850 | 46 | 63/s | |||||||||||
Good | 4.1 | 870 | 47 | 64/s | |||||||||||
Outstanding | 4.1 | 890 | 48 | 65/s | |||||||||||
Excellent | 4.1 | 910 | 49 | 66/s | |||||||||||
Masterpiece | 4.1 | 950 | 51 | 68/s | |||||||||||
Normal | 4.2 | 950 | 51 | 68/s | |||||||||||
Good | 4.2 | 970 | 52 | 70/s | |||||||||||
Outstanding | 4.2 | 990 | 52 | 71/s | |||||||||||
Excellent | 4.2 | 1010 | 53 | 72/s | |||||||||||
Masterpiece | 4.2 | 1050 | 55 | 75/s | |||||||||||
Normal | 4.3 | 1050 | 55 | 75/s | |||||||||||
Good | 4.3 | 1070 | 56 | 76/s | |||||||||||
Outstanding | 4.3 | 1090 | 57 | 77/s | |||||||||||
Excellent | 4.3 | 1110 | 58 | 79/s | |||||||||||
Masterpiece | 4.3 | 1150 | 60 | 82/s | |||||||||||
Normal | 4.4 | 1150 | 60 | 82/s | |||||||||||
Good | 4.4 | 1170 | 61 | 83/s | |||||||||||
Outstanding | 4.4 | 1190 | 63 | 84/s | |||||||||||
Excellent | 4.4 | 1210 | 64 | 86/s | |||||||||||
Masterpiece | 4.4 | 1250 | 66 | 89/s |
Additional Tier 4 Cursed Staffs
Tier 4.0 Cursed Staff: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 4.1 Cursed Staff: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 4.2 Cursed Staff: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 4.3 Cursed Staff: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Additional Tiers of Cursed Skulls
Additional tiers: | ![]() ![]() ![]() ![]() ![]() |