Difference between revisions of "Adept's Guardian Armor"
Jump to navigation
Jump to search
Clementine (talk | contribs) |
|||
Line 49: | Line 49: | ||
== '''Additional Tier 4 Plate Armors''' == | == '''Additional Tier 4 Plate Armors''' == | ||
− | {| class="wikitable" style=" | + | {| class="wikitable" style="text-align: left; background: silver;" border="1" |
|- | |- | ||
| style="font-weight: bold;" | Normal Plate Armor: | | style="font-weight: bold;" | Normal Plate Armor: | ||
Line 95: | Line 95: | ||
--> {{aoitem | text=none | size=medium | enchantment=3 | name=Adept's Soldier Armor}} | --> {{aoitem | text=none | size=medium | enchantment=3 | name=Adept's Soldier Armor}} | ||
|} | |} | ||
+ | |||
== '''Gallery''' == | == '''Gallery''' == | ||
<gallery widths="200px" heights="200px" perrow="6"> | <gallery widths="200px" heights="200px" perrow="6"> |
Revision as of 03:38, 4 April 2020
Adept's Guardian Armor
- Description
- Equipment Item, Plate Armors offer high defense, but are low on offense.
- Type
- Armor
- Tier
- 4
- Weight
- 3.4 kg
- Item value
- 256
General Information
The Adept's Guardian Armor is a Tier 4 plate armor which may be obtained by crafting or via the Market Place
There are three options for the R spell slot: Mend Wounds (?), Taunt (?), and Enfeeble Aura (?)
There are two options for the first passive slot: Toughness (?) and Authority (?)
There are two options for the second passive slot: Spirit Crush (?) and Protective Instinct (?)
The Adept's Guardian Armor may have different Item Quality ranging from Normal to Masterpiece
The Adept's Guardian Armor Item Quality may be increased at a Repair Station for a fee
The Adept's Guardian Armor has no attack bonus
Crafting Requirements
In order to craft the Adept's Guardian Armor, players will need the following materials:
Item Name | Tier | Quantity |
---|---|---|
![]() |
4.0 | 16 |
![]() |
4.1 | 16 |
![]() |
4.2 | 16 |
![]() |
4.3 | 16 |
Statistics
Adept's Guardian Armor | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Armor | Magical Resistance | Max Hit Points | Max Energy | CC resistance | Hit Points Regeneration (Bonus +150%) | Energy Regeneration (Bonus +0%) | CC duration bonus | |||||
Normal | 4.0 | 700 | 221 | 178 | 302 | 25 | 120 | 3/s | 0.32/s | 50% | |||||
Good | 4.0 | 720 | 223 | 180 | 313 | 26 | 123 | 3.1/s | 0.33/s | 50% | |||||
Outstanding | 4.0 | 740 | 225 | 181 | 323 | 27 | 125 | 3.2/s | 0.34/s | 50% | |||||
Excellent | 4.0 | 760 | 227 | 183 | 334 | 28 | 128 | 3.3/s | 0.36/s | 50% | |||||
Masterpiece | 4.0 | 800 | 231 | 186 | 356 | 31 | 133 | 3.6/s | 0.38/s | 50% | |||||
Normal | 4.1 | 800 | 231 | 186 | 356 | 31 | 133 | 3.6/s | 0.38/s | 50% | |||||
Good | 4.1 | 820 | 233 | 188 | 368 | 32 | 135 | 3.7/s | 0.4/s | 50% | |||||
Outstanding | 4.1 | 840 | 235 | 190 | 379 | 33 | 138 | 3.8/s | 0.41/s | 50% | |||||
Excellent | 4.1 | 860 | 237 | 191 | 390 | 34 | 140 | 3.9/s | 0.42/s | 50% | |||||
Masterpiece | 4.1 | 900 | 241 | 195 | 414 | 36 | 146 | 4.1/s | 0.45/s | 50% | |||||
Normal | 4.2 | 900 | 241 | 195 | 414 | 36 | 146 | 4.1/s | 0.45/s | 50% | |||||
Good | 4.2 | 920 | 243 | 197 | 426 | 37 | 148 | 4.3/s | 0.47/s | 50% | |||||
Outstanding | 4.2 | 940 | 245 | 198 | 438 | 38 | 151 | 4.4/s | 0.48/s | 50% | |||||
Excellent | 4.2 | 960 | 247 | 200 | 450 | 40 | 154 | 4.5/s | 0.5/s | 50% | |||||
Masterpiece | 4.2 | 1000 | 251 | 204 | 475 | 42 | 160 | 4.7/s | 0.53/s | 50% | |||||
Normal | 4.3 | 1000 | 251 | 204 | 475 | 42 | 160 | 4.7/s | 0.53/s | 50% | |||||
Good | 4.3 | 1020 | 253 | 206 | 487 | 43 | 163 | 4.9/s | 0.54/s | 50% | |||||
Outstanding | 4.3 | 1040 | 255 | 207 | 500 | 45 | 165 | 5/s | 0.56/s | 50% | |||||
Excellent | 4.3 | 1060 | 257 | 209 | 513 | 46 | 168 | 5.1/s | 0.58/s | 50% | |||||
Masterpiece | 4.3 | 1100 | 261 | 213 | 539 | 49 | 174 | 5.4/s | 0.61/s | 50% | |||||
Normal | 4.4 | 1100 | 261 | 213 | 539 | 49 | 174 | 5.4/s | 0.61/s | 50% | |||||
Good | 4.4 | 1120 | 263 | 215 | 552 | 50 | 177 | 5.5/s | 0.63/s | 50% | |||||
Outstanding | 4.4 | 1140 | 266 | 217 | 566 | 52 | 180 | 5.7/s | 0.65/s | 50% | |||||
Excellent | 4.4 | 1160 | 268 | 218 | 580 | 53 | 183 | 5.8/s | 0.66/s | 50% | |||||
Masterpiece | 4.4 | 1200 | 272 | 222 | 607 | 56 | 190 | 6.1/s | 0.7/s | 50% |
Additional Tier 4 Plate Armors
Normal Plate Armor: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Uncommon Plate Armor: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Rare Plate Armor: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Exceptional Plate Armor: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |