Adept's Mace
Adept's Mace
- Description
- Equipment Item
- Tier
- 4
- Weight
- 5.1 kg
- Item value
- 384
General Information
The Adept's Mace is a Tier 4 Mace which may be obtained by crafting or via the Market Place.
There are two options for the Q spell slot: Defensive Slam (First) and Threatening Smash (First)
There are three options for the W spell slot: Ground Shaker (Second), Snare Charge (Second), and Heavy Slam (Second)
There is one option for the E spell slot: Deep Leap (Third)
There are three options for the passive slot: Stunning Strike (Passive), Energetic (Passive), and Life Leech (Maces) (Passive)
The Adept's Mace may have different Item Quality ranging from Normal to Masterpiece
The Adept's Mace Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Adept's Mace, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
16 |
![]() |
8 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() |
8 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() |
8 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() |
8 |
Produces 1 x ![]() |
Stats
Adept's Mace | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical damage | Resilience penetration | Max Hit Points | Hit Points Regeneration(Bonus) | DPS | ||||||||
Normal | 4.0 | 700 | 85 | 30% | 301 | 20/s | 68/s | ||||||||
Good | 4.0 | 720 | 87 | 30% | 304 | 20/s | 69/s | ||||||||
Outstanding | 4.0 | 740 | 88 | 30% | 308 | 20/s | 70/s | ||||||||
Excellent | 4.0 | 760 | 90 | 30% | 311 | 20/s | 72/s | ||||||||
Masterpiece | 4.0 | 800 | 92 | 30% | 319 | 20/s | 74/s | ||||||||
Normal | 4.1 | 800 | 92 | 30% | 319 | 20/s | 74/s | ||||||||
Good | 4.1 | 820 | 94 | 30% | 323 | 20/s | 75/s | ||||||||
Outstanding | 4.1 | 840 | 95 | 30% | 326 | 20/s | 76/s | ||||||||
Excellent | 4.1 | 860 | 97 | 30% | 330 | 20/s | 78/s | ||||||||
Masterpiece | 4.1 | 900 | 100 | 30% | 338 | 20/s | 80/s | ||||||||
Normal | 4.2 | 900 | 100 | 30% | 338 | 20/s | 80/s | ||||||||
Good | 4.2 | 920 | 102 | 30% | 342 | 20/s | 81/s | ||||||||
Outstanding | 4.2 | 940 | 103 | 30% | 346 | 20/s | 83/s | ||||||||
Excellent | 4.2 | 960 | 105 | 30% | 350 | 20/s | 84/s | ||||||||
Masterpiece | 4.2 | 1000 | 108 | 30% | 358 | 20/s | 87/s | ||||||||
Normal | 4.3 | 1000 | 108 | 30% | 358 | 20/s | 87/s | ||||||||
Good | 4.3 | 1020 | 110 | 30% | 362 | 20/s | 88/s | ||||||||
Outstanding | 4.3 | 1040 | 112 | 30% | 367 | 20/s | 89/s | ||||||||
Excellent | 4.3 | 1060 | 114 | 30% | 371 | 20/s | 91/s | ||||||||
Masterpiece | 4.3 | 1100 | 117 | 30% | 380 | 20/s | 94/s | ||||||||
Normal | 4.4 | 1100 | 117 | 30% | 380 | 20/s | 94/s | ||||||||
Good | 4.4 | 1120 | 119 | 30% | 384 | 20/s | 95/s | ||||||||
Outstanding | 4.4 | 1140 | 121 | 30% | 389 | 20/s | 97/s | ||||||||
Excellent | 4.4 | 1160 | 123 | 30% | 393 | 20/s | 98/s | ||||||||
Masterpiece | 4.4 | 1200 | 127 | 30% | 402 | 20/s | 101/s |
Additional mace Families
Families are split at tier 4 and above.
mace Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Mace
Tiers of Mace | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery