Difference between revisions of "Adept's Riding Horse"
(Change thumbnail caption) (Tag: Visual edit) |
Clementine (talk | contribs) (Tag: Visual edit) |
||
Line 1: | Line 1: | ||
− | == Adept's Riding Horse == | + | == '''Adept's Riding Horse''' == |
+ | An Adept's Riding Horse is a Tier 4 mount. | ||
+ | * The Adept's Riding Horse is in the [[Standard Mounts|Standard]] Mounts category | ||
+ | * The Adept's Riding Horse does not have unique abilities | ||
+ | * The Adept's Riding Horse may be crafted at a [[Saddler]] with '''(1)''' [[Adept's Horse]] and '''(20)''' [[Worked Leather]] | ||
+ | * The Adept's Riding Horse may have different item quality ranging from Normal to Masterpiece | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
− | ! colspan="6" | | + | ! colspan="6" |<big>{{PAGENAME}}</big> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|'''Ingame Item''' | |'''Ingame Item''' | ||
Line 87: | Line 86: | ||
| +301 kg | | +301 kg | ||
|} | |} | ||
+ | |||
+ | == '''Gallery''' == | ||
+ | [[File:Adepts Riding Horse.png|left|thumb]] | ||
[[Category:Mounts| ]] | [[Category:Mounts| ]] |
Revision as of 00:34, 4 October 2019
Adept's Riding Horse
An Adept's Riding Horse is a Tier 4 mount.
- The Adept's Riding Horse is in the Standard Mounts category
- The Adept's Riding Horse does not have unique abilities
- The Adept's Riding Horse may be crafted at a Saddler with (1) Adept's Horse and (20) Worked Leather
- The Adept's Riding Horse may have different item quality ranging from Normal to Masterpiece
Adept's Riding Horse | |||||
---|---|---|---|---|---|
Ingame Item | |||||
Quality | Normal | Good | Outstanding | Excellent | Masterpiece |
Item Power | 700 | 710 | 720 | 750 | 800 |
Weight | 23,6 kg | 23,6 kg | 23,6 kg | 23,6 kg | 23,6 kg |
Hit Points | 752 | 752 | 752 | 752 | 752 |
Move Speed Bonus | +65% | +65% | +65% | +65% | +65% |
Gallop Move Speed Bonus | +100% | +100% | +100% | +100% | +100% |
Armor | 0 | 0 | 0 | 0 | 0 |
Magical Resistance | 0 | 0 | 0 | 0 | 0 |
CC Resistance | 0 | 0 | 0 | 0 | 0 |
Max Load | +233 | +239 kg | +245 kg | +265 kg | +301 kg |