Adept's Soldier Armor
Adept's Soldier Armor
- Description
- Equipment Item, Plate Armors offer high defense, but are low on offense.
- Type
- Armor
- Tier
- 4
- Weight
- 3.4 kg
- Item value
- 256
General Information
The Adept's Soldier Armor is a Tier 4 Plate Armor which may be obtained by crafting or via the Market Place.
There are three options for the R spell slot: Mend Wounds (Fifth), Taunt (Fifth) and Fury (Fifth)
There are two options for the passive slot: Toughness (Passive), Authority (Passive), and Tenacity (Passive)
Additionally, the Adept's Soldier Armor has +10% to Physical and Magic Attack Bonus, as well as a +10% to Physical and Magical Ability Bonus
There are two options for the secondary passive slot: Spirit Crush (Passive) and Protective Instinct (Passive)
The Adept's Soldier Armor may have different Item Quality ranging from Normal to Masterpiece
The Adept's Soldier Armor Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Adept's Soldier Armor, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
16 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
Produces 1 x ![]() |
Stats
Adept's Soldier Armor | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Armor | Magical Resistance | Max Hit Points | Max Energy | CC resistance | Damage and Healing Bonus | Hit Points Regeneration (Bonus +150%) | Energy Regeneration (Bonus +4%) | CC duration bonus | ||||
Normal | 4.0 | 700 | 199 | 161 | 302 | 25 | 106 | 10% | 3/s | 0.32/s | 40% | ||||
Good | 4.0 | 720 | 201 | 162 | 313 | 26 | 108 | 10% | 3.1/s | 0.33/s | 40% | ||||
Outstanding | 4.0 | 740 | 202 | 164 | 323 | 27 | 110 | 10% | 3.2/s | 0.34/s | 40% | ||||
Excellent | 4.0 | 760 | 204 | 165 | 334 | 28 | 112 | 10% | 3.3/s | 0.36/s | 40% | ||||
Masterpiece | 4.0 | 800 | 208 | 169 | 356 | 31 | 117 | 10% | 3.6/s | 0.38/s | 40% | ||||
Normal | 4.1 | 800 | 208 | 169 | 356 | 31 | 117 | 10% | 3.6/s | 0.38/s | 40% | ||||
Good | 4.1 | 820 | 210 | 170 | 368 | 32 | 120 | 10% | 3.7/s | 0.4/s | 40% | ||||
Outstanding | 4.1 | 840 | 211 | 172 | 379 | 33 | 122 | 10% | 3.8/s | 0.41/s | 40% | ||||
Excellent | 4.1 | 860 | 213 | 173 | 390 | 34 | 124 | 10% | 3.9/s | 0.42/s | 40% | ||||
Masterpiece | 4.1 | 900 | 217 | 177 | 414 | 36 | 129 | 10% | 4.1/s | 0.45/s | 40% | ||||
Normal | 4.2 | 900 | 217 | 177 | 414 | 36 | 129 | 10% | 4.1/s | 0.45/s | 40% | ||||
Good | 4.2 | 920 | 219 | 178 | 426 | 37 | 132 | 10% | 4.3/s | 0.47/s | 40% | ||||
Outstanding | 4.2 | 940 | 221 | 180 | 438 | 38 | 134 | 10% | 4.4/s | 0.48/s | 40% | ||||
Excellent | 4.2 | 960 | 223 | 182 | 450 | 40 | 137 | 10% | 4.5/s | 0.5/s | 40% | ||||
Masterpiece | 4.2 | 1000 | 227 | 185 | 475 | 42 | 142 | 10% | 4.7/s | 0.53/s | 40% | ||||
Normal | 4.3 | 1000 | 227 | 185 | 475 | 42 | 142 | 10% | 4.7/s | 0.53/s | 40% | ||||
Good | 4.3 | 1020 | 229 | 187 | 487 | 43 | 145 | 10% | 4.9/s | 0.54/s | 40% | ||||
Outstanding | 4.3 | 1040 | 230 | 188 | 500 | 45 | 148 | 10% | 5/s | 0.56/s | 40% | ||||
Excellent | 4.3 | 1060 | 232 | 190 | 513 | 46 | 150 | 10% | 5.1/s | 0.58/s | 40% | ||||
Masterpiece | 4.3 | 1100 | 236 | 193 | 539 | 49 | 156 | 10% | 5.4/s | 0.61/s | 40% | ||||
Normal | 4.4 | 1100 | 236 | 193 | 539 | 49 | 156 | 10% | 5.4/s | 0.61/s | 40% | ||||
Good | 4.4 | 1120 | 238 | 195 | 552 | 50 | 159 | 10% | 5.5/s | 0.63/s | 40% | ||||
Outstanding | 4.4 | 1140 | 240 | 197 | 566 | 52 | 162 | 10% | 5.7/s | 0.65/s | 40% | ||||
Excellent | 4.4 | 1160 | 242 | 199 | 580 | 53 | 165 | 10% | 5.8/s | 0.66/s | 40% | ||||
Masterpiece | 4.4 | 1200 | 246 | 202 | 607 | 56 | 170 | 10% | 6.1/s | 0.7/s | 40% |
Additional Plate Armor Families
Families are split at tier 4 and above.
Plate Armor Weapon Families | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Soldier Armor
Tiers of Soldier Armor | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |