Elder's Cryptcandle
Jump to navigation
Jump to search
Elder's Cryptcandle
- Description
- Equipment Item
- Tier
- 8
- Weight
- 8.5 kg
- Item value
- 5632
General Information
The Elder's Cryptcandle is a Tier 8 Torch which may be obtained by crafting or via the Market Place.
The Elder's Cryptcandle may have different Item Quality ranging from Normal to Masterpiece
The Elder's Cryptcandle Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Elder's Cryptcandle, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Statistics
Elder's Cryptcandle | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical ability bonus | Magical ability bonus | Defense vs players | Defense vs mobs | |||||||||
Normal | 8.0 | 1175 | 14% | 14% | -6.8% | -6.8% | |||||||||
Good | 8.0 | 1195 | 14% | 14% | -7% | -7% | |||||||||
Outstanding | 8.0 | 1215 | 15% | 15% | -7.2% | -7.2% | |||||||||
Excellent | 8.0 | 1235 | 15% | 15% | -7.4% | -7.4% | |||||||||
Masterpiece | 8.0 | 1275 | 16% | 16% | -7.8% | -7.8% | |||||||||
Normal | 8.1 | 1275 | 16% | 16% | -7.8% | -7.8% | |||||||||
Good | 8.1 | 1295 | 16% | 16% | -8% | -8% | |||||||||
Outstanding | 8.1 | 1315 | 17% | 17% | -8.3% | -8.3% | |||||||||
Excellent | 8.1 | 1335 | 17% | 17% | -8.5% | -8.5% | |||||||||
Masterpiece | 8.1 | 1375 | 19% | 19% | -9% | -9% | |||||||||
Normal | 8.2 | 1375 | 19% | 19% | -9% | -9% | |||||||||
Good | 8.2 | 1395 | 19% | 19% | -9.2% | -9.2% | |||||||||
Outstanding | 8.2 | 1415 | 20% | 20% | -9.5% | -9.5% | |||||||||
Excellent | 8.2 | 1435 | 20% | 20% | -9.7% | -9.7% | |||||||||
Masterpiece | 8.2 | 1475 | 22% | 22% | -10% | -10% | |||||||||
Normal | 8.3 | 1475 | 22% | 22% | -10% | -10% | |||||||||
Good | 8.3 | 1495 | 22% | 22% | -11% | -11% | |||||||||
Outstanding | 8.3 | 1515 | 23% | 23% | -11% | -11% | |||||||||
Excellent | 8.3 | 1535 | 24% | 24% | -11% | -11% | |||||||||
Masterpiece | 8.3 | 1575 | 25% | 25% | -12% | -12% | |||||||||
Normal | 8.4 | 1575 | 25% | 25% | -12% | -12% | |||||||||
Good | 8.4 | 1595 | 26% | 26% | -12% | -12% | |||||||||
Outstanding | 8.4 | 1615 | 26% | 26% | -12% | -12% | |||||||||
Excellent | 8.4 | 1635 | 27% | 27% | -13% | -13% | |||||||||
Masterpiece | 8.4 | 1675 | 29% | 29% | -13% | -13% |
Additional torch Families
Families are split at tier 4 and above.
torch Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Cryptcandle
Tiers of Cryptcandle | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery
- T8cryptcandle.png