Elder's Fiend Sandals
Jump to navigation
Jump to search
Elder's Fiend Sandals
- Description
- Equipment Item
- Type
- Armor
- Tier
- 8
- Weight
- 8.5 kg
- Item value
- 3584
General Information
The Elder's Fiend Sandals is a Tier 8 Cloth Shoes which may be obtained by crafting or via the Market Place.
There are three options for the F spell slot: Dodge (Sixth), Energetic Sprint (Sixth) and Position Swap (Sixth)
There are four options for the passive slot: Courier (Passive), Aggression (Passive), Concentration (Passive), and Efficiency (Passive)
The Elder's Fiend Sandals may have different Item Quality ranging from Normal to Masterpiece
The Elder's Fiend Sandals Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Elder's Fiend Sandals, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Stats
Elder's Fiend Sandals | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Max Hit Points | Max Energy | Hit Points Regeneration | Energy Regeneration | |||||||||
Normal | 8.0 | 1150 | 286 | 31 | 2.9/s | 0.39/s | |||||||||
Good | 8.0 | 1170 | 293 | 32 | 2.9/s | 0.4/s | |||||||||
Outstanding | 8.0 | 1190 | 300 | 33 | 3/s | 0.41/s | |||||||||
Excellent | 8.0 | 1210 | 307 | 34 | 3.1/s | 0.43/s | |||||||||
Masterpiece | 8.0 | 1250 | 322 | 36 | 3.2/s | 0.45/s | |||||||||
Normal | 8.1 | 1250 | 322 | 36 | 3.2/s | 0.45/s | |||||||||
Good | 8.1 | 1270 | 329 | 37 | 3.3/s | 0.46/s | |||||||||
Outstanding | 8.1 | 1290 | 336 | 38 | 3.4/s | 0.47/s | |||||||||
Excellent | 8.1 | 1310 | 344 | 39 | 3.4/s | 0.49/s | |||||||||
Masterpiece | 8.1 | 1350 | 359 | 41 | 3.6/s | 0.51/s | |||||||||
Normal | 8.2 | 1350 | 359 | 41 | 3.6/s | 0.51/s | |||||||||
Good | 8.2 | 1370 | 367 | 42 | 3.7/s | 0.52/s | |||||||||
Outstanding | 8.2 | 1390 | 374 | 43 | 3.7/s | 0.54/s | |||||||||
Excellent | 8.2 | 1410 | 382 | 44 | 3.8/s | 0.55/s | |||||||||
Masterpiece | 8.2 | 1450 | 398 | 46 | 4/s | 0.58/s | |||||||||
Normal | 8.3 | 1450 | 398 | 46 | 4/s | 0.58/s | |||||||||
Good | 8.3 | 1470 | 407 | 47 | 4.1/s | 0.59/s | |||||||||
Outstanding | 8.3 | 1490 | 415 | 49 | 4.1/s | 0.61/s | |||||||||
Excellent | 8.3 | 1510 | 423 | 50 | 4.2/s | 0.62/s | |||||||||
Masterpiece | 8.3 | 1550 | 440 | 52 | 4.4/s | 0.65/s | |||||||||
Normal | 8.4 | 1550 | 440 | 52 | 4.4/s | 0.65/s | |||||||||
Good | 8.4 | 1570 | 449 | 53 | 4.5/s | 0.67/s | |||||||||
Outstanding | 8.4 | 1590 | 458 | 55 | 4.6/s | 0.68/s | |||||||||
Excellent | 8.4 | 1610 | 467 | 56 | 4.7/s | 0.7/s | |||||||||
Masterpiece | 8.4 | 1650 | 485 | 59 | 4.8/s | 0.73/s |
Additional Cloth Shoe Families
Families are split at tier 4 and above.
Cloth Shoe Weapon Families | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Fiend Sandals
Tiers of Fiend Sandals | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |