Difference between revisions of "Elder's Soldier Armor"
Clementine (talk | contribs) |
(→Additional Tier 8 Plate Armors) |
||
Line 47: | Line 47: | ||
== '''Additional Tier 8 Plate Armors''' == | == '''Additional Tier 8 Plate Armors''' == | ||
− | {| class="wikitable" style=" | + | {| class="wikitable" style="text-align: left; background: silver;" border="1" |
|- | |- | ||
| style="font-weight: bold;" | Normal Plate Armor: | | style="font-weight: bold;" | Normal Plate Armor: | ||
Line 93: | Line 93: | ||
--> {{aoitem | text=none | size=medium | enchantment=3 | name=Elder's Soldier Armor}} | --> {{aoitem | text=none | size=medium | enchantment=3 | name=Elder's Soldier Armor}} | ||
|} | |} | ||
+ | |||
== '''Gallery''' == | == '''Gallery''' == | ||
<gallery widths="200px" heights="200px" perrow="6"> | <gallery widths="200px" heights="200px" perrow="6"> |
Latest revision as of 03:52, 4 April 2020
Elder's Soldier Armor
- Description
- Equipment Item, Plate Armors offer high defense, but are low on offense.
- Type
- Armor
- Tier
- 8
- Weight
- 17.1 kg
- Item value
- 4064
General Information
The Elder's Soldier Armor is a Tier 8 plate armor which may be obtained by crafting or via the Market Place
There are three options for the R spell slot: Mend Wounds, Taunt, and Fury
There are three options for the first passive slot: Toughness, Authority and Tenacity
There are two options for the second passive slot: Spirit Crush and Protective Instinct
The Elder's Soldier Armor may have different Item Quality ranging from Normal to Masterpiece
The Elder's Soldier Armor Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Elder's Soldier Armor, players will need the following materials:
Item Name | Tier | Quantity |
---|---|---|
![]() |
8.0 | 16 |
![]() |
8.1 | 16 |
![]() |
8.2 | 16 |
![]() |
8.3 | 16 |
Statistics
Elder's Soldier Armor | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Armor | Magical Resistance | Max Hit Points | Max Energy | CC resistance | Damage and Healing Bonus | Hit Points Regeneration (Bonus +200%) | Energy Regeneration (Bonus +4%) | CC duration bonus | ||||
Normal | 8.0 | 1100 | 236 | 193 | 539 | 49 | 156 | 10% | 5.4/s | 0.61/s | 40% | ||||
Good | 8.0 | 1110 | 237 | 194 | 546 | 50 | 157 | 10% | 5.5/s | 0.62/s | 40% | ||||
Outstanding | 8.0 | 1120 | 238 | 195 | 552 | 50 | 159 | 10% | 5.5/s | 0.63/s | 40% | ||||
Excellent | 8.0 | 1150 | 241 | 198 | 573 | 52 | 163 | 10% | 5.7/s | 0.65/s | 40% | ||||
Masterpiece | 8.0 | 1200 | 246 | 202 | 607 | 56 | 170 | 10% | 6.1/s | 0.7/s | 40% | ||||
Normal | 8.1 | 1200 | 246 | 202 | 607 | 56 | 170 | 10% | 6.1/s | 0.7/s | 40% | ||||
Good | 8.1 | 1210 | 247 | 203 | 614 | 57 | 172 | 10% | 6.1/s | 0.71/s | 40% | ||||
Outstanding | 8.1 | 1220 | 249 | 204 | 621 | 58 | 173 | 10% | 6.2/s | 0.72/s | 40% | ||||
Excellent | 8.1 | 1250 | 252 | 207 | 643 | 60 | 178 | 10% | 6.4/s | 0.75/s | 40% | ||||
Masterpiece | 8.1 | 1300 | 257 | 211 | 680 | 64 | 186 | 10% | 6.8/s | 0.8/s | 40% | ||||
Normal | 8.2 | 1300 | 257 | 211 | 680 | 64 | 186 | 10% | 6.8/s | 0.8/s | 40% | ||||
Good | 8.2 | 1310 | 258 | 212 | 687 | 65 | 187 | 10% | 6.9/s | 0.81/s | 40% | ||||
Outstanding | 8.2 | 1320 | 259 | 213 | 695 | 66 | 189 | 10% | 6.9/s | 0.82/s | 40% | ||||
Excellent | 8.2 | 1350 | 262 | 216 | 718 | 68 | 194 | 10% | 7.2/s | 0.85/s | 40% | ||||
Masterpiece | 8.2 | 1400 | 268 | 221 | 757 | 73 | 202 | 10% | 7.6/s | 0.91/s | 40% | ||||
Normal | 8.3 | 1400 | 268 | 221 | 757 | 73 | 202 | 10% | 7.6/s | 0.91/s | 40% | ||||
Good | 8.3 | 1410 | 269 | 222 | 764 | 73 | 203 | 10% | 7.6/s | 0.92/s | 40% | ||||
Outstanding | 8.3 | 1420 | 270 | 223 | 772 | 74 | 205 | 10% | 7.7/s | 0.93/s | 40% | ||||
Excellent | 8.3 | 1450 | 273 | 225 | 797 | 77 | 210 | 10% | 8/s | 0.97/s | 40% | ||||
Masterpiece | 8.3 | 1500 | 279 | 230 | 838 | 82 | 219 | 10% | 8.4/s | 1/s | 40% |
Additional Tier 8 Plate Armors
Normal Plate Armor: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Uncommon Plate Armor: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Rare Plate Armor: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Exceptional Plate Armor: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |