Expert's Harvester Garb
Jump to navigation
Jump to search
Expert's Harvester Garb
- Description
- Equipment Item, Gatherer Gear allows you to gather more of the corresponding resource type.
- Type
- Armor
- Tier
- 5
- Weight
- 5.1 kg
- Item value
- 256
General Information
The Expert's Harvester Garb is a Tier 5 Gathering Gear which may be obtained by crafting or via the Market Place.
There are four options for the R spell slot: Mend Wounds (?), Ambush (?), Wind Wall (?), or Spirit of Vengeance (?)
There is one options for the passive slot: Harvesting Skills (?)
The Expert's Harvester Garb may have different Item Quality ranging from Normal to Masterpiece
The Expert's Harvester Garb Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Expert's Harvester Garb, players will need the following materials:
Item Name | Tier | Quantity |
---|---|---|
![]() |
5.0 | 8 |
![]() |
5.1 | 8 |
![]() |
5.2 | 8 |
![]() |
5.3 | 8 |
Statistics
Expert's Harvester Garb | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Max Hit Points | Max Energy | Hit Points Regeneration | Energy Regeneration | |||||||||
Normal | 5.0 | 800 | 595 | 31 | 3.6/s | 0.38/s | |||||||||
Good | 5.0 | 820 | 609 | 32 | 3.7/s | 0.4/s | |||||||||
Outstanding | 5.0 | 840 | 624 | 33 | 3.8/s | 0.41/s | |||||||||
Excellent | 5.0 | 860 | 638 | 34 | 3.9/s | 0.42/s | |||||||||
Masterpiece | 5.0 | 900 | 667 | 36 | 4.1/s | 0.45/s | |||||||||
Normal | 5.1 | 900 | 667 | 36 | 4.1/s | 0.45/s | |||||||||
Good | 5.1 | 920 | 682 | 37 | 4.3/s | 0.47/s | |||||||||
Outstanding | 5.1 | 940 | 697 | 38 | 4.4/s | 0.48/s | |||||||||
Excellent | 5.1 | 960 | 712 | 40 | 4.5/s | 0.5/s | |||||||||
Masterpiece | 5.1 | 1000 | 743 | 42 | 4.7/s | 0.53/s | |||||||||
Normal | 5.2 | 1000 | 743 | 42 | 4.7/s | 0.53/s | |||||||||
Good | 5.2 | 1020 | 759 | 43 | 4.9/s | 0.54/s | |||||||||
Outstanding | 5.2 | 1040 | 775 | 45 | 5/s | 0.56/s | |||||||||
Excellent | 5.2 | 1060 | 791 | 46 | 5.1/s | 0.58/s | |||||||||
Masterpiece | 5.2 | 1100 | 824 | 49 | 5.4/s | 0.61/s | |||||||||
Normal | 5.3 | 1100 | 824 | 49 | 5.4/s | 0.61/s | |||||||||
Good | 5.3 | 1120 | 840 | 50 | 5.5/s | 0.63/s | |||||||||
Outstanding | 5.3 | 1140 | 857 | 52 | 5.7/s | 0.65/s | |||||||||
Excellent | 5.3 | 1160 | 874 | 53 | 5.8/s | 0.66/s | |||||||||
Masterpiece | 5.3 | 1200 | 909 | 56 | 6.1/s | 0.7/s | |||||||||
Normal | 5.4 | 1200 | 909 | 56 | 6.1/s | 0.7/s | |||||||||
Good | 5.4 | 1220 | 927 | 58 | 6.2/s | 0.72/s | |||||||||
Outstanding | 5.4 | 1240 | 945 | 59 | 6.4/s | 0.74/s | |||||||||
Excellent | 5.4 | 1260 | 963 | 61 | 6.5/s | 0.76/s | |||||||||
Masterpiece | 5.4 | 1300 | 1000 | 64 | 6.8/s | 0.8/s |
Additional Tier 5 Gathering Gear
Tier 5.0 Harvester Gear: | ![]() ![]() ![]() ![]() |
Tier 5.1 Harvester Gear: | ![]() ![]() ![]() ![]() |
Tier 5.2 Harvester Gear: | ![]() ![]() ![]() ![]() |
Tier 5.3 Harvester Gear: | ![]() ![]() ![]() ![]() |