Expert's Taproot
Jump to navigation
Jump to search
Expert's Taproot
- Description
- Equipment Item
- Tier
- 5
- Weight
- 2.5 kg
- Item value
- 704
General Information
The Expert's Taproot is a Tier 5 Book which may be obtained by crafting or via the Market Place.
The Expert's Taproot may have different Item Quality ranging from Normal to Masterpiece
The Expert's Taproot Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Expert's Taproot, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Statistics
Expert's Taproot | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Max hitpoints | Hitpoint regeneration | Healing received (bonus) | ||||||||||
Normal | 5.0 | 875 | 200 | 2/s | -2.3% | ||||||||||
Good | 5.0 | 895 | 205 | 2.1/s | -2.4% | ||||||||||
Outstanding | 5.0 | 915 | 211 | 2.1/s | -2.5% | ||||||||||
Excellent | 5.0 | 935 | 217 | 2.2/s | -2.6% | ||||||||||
Masterpiece | 5.0 | 975 | 229 | 2.3/s | -2.7% | ||||||||||
Normal | 5.1 | 975 | 229 | 2.3/s | -2.7% | ||||||||||
Good | 5.1 | 995 | 236 | 2.4/s | -2.8% | ||||||||||
Outstanding | 5.1 | 1015 | 242 | 2.4/s | -2.9% | ||||||||||
Excellent | 5.1 | 1035 | 248 | 2.5/s | -3% | ||||||||||
Masterpiece | 5.1 | 1075 | 261 | 2.6/s | -3.2% | ||||||||||
Normal | 5.2 | 1075 | 261 | 2.6/s | -3.2% | ||||||||||
Good | 5.2 | 1095 | 268 | 2.7/s | -3.3% | ||||||||||
Outstanding | 5.2 | 1115 | 274 | 2.7/s | -3.3% | ||||||||||
Excellent | 5.2 | 1135 | 281 | 2.8/s | -3.4% | ||||||||||
Masterpiece | 5.2 | 1175 | 295 | 2.9/s | -3.7% | ||||||||||
Normal | 5.3 | 1175 | 295 | 2.9/s | -3.7% | ||||||||||
Good | 5.3 | 1195 | 302 | 3/s | -3.8% | ||||||||||
Outstanding | 5.3 | 1215 | 309 | 3.1/s | -3.9% | ||||||||||
Excellent | 5.3 | 1235 | 316 | 3.2/s | -4% | ||||||||||
Masterpiece | 5.3 | 1275 | 331 | 3.3/s | -4.2% | ||||||||||
Normal | 5.4 | 1275 | 331 | 3.3/s | -4.2% | ||||||||||
Good | 5.4 | 1295 | 338 | 3.4/s | -4.4% | ||||||||||
Outstanding | 5.4 | 1315 | 345 | 3.5/s | -4.5% | ||||||||||
Excellent | 5.4 | 1335 | 353 | 3.5/s | -4.6% | ||||||||||
Masterpiece | 5.4 | 1375 | 368 | 3.7/s | -4.9% |
Additional book Families
Families are split at tier 4 and above.
book Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Taproot
Tiers of Taproot | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery
- T5taproot.png