Difference between revisions of "Gold Tower Chariot"
Jump to navigation
Jump to search
(Created page with "== {{PAGENAME}} == {| class="wikitable" style="width: 800px;" ! colspan="3" | {{PAGENAME}} |- | colspan="2" style="text-align: center" | <aoitem size="120">{{PAGENAME}}</aoit...") |
|||
Line 8: | Line 8: | ||
* A '''{{PAGENAME}}''' is a tier 7 [[mount]]. It belongs to the [[Battle Mounts]] and to the [[Unique Mounts]] category. | * A '''{{PAGENAME}}''' is a tier 7 [[mount]]. It belongs to the [[Battle Mounts]] and to the [[Unique Mounts]] category. | ||
* The rider can activate spells while mounted. One spell can be active at a time: | * The rider can activate spells while mounted. One spell can be active at a time: | ||
− | ** <aospell size="30">Toxic Crystal Waste</aospell> [[Toxic Crystal Waste]] ( | + | ** <aospell size="30">Energy Cloud</aospell>Energy Cloud (Q slot) |
+ | ** <aospell size="30">Toxic Crystal Waste</aospell> [[Toxic Crystal Waste]] (W slot) | ||
** <aospell size="30">Tower Shield</aospell> [[Tower Shield]] (E slot) | ** <aospell size="30">Tower Shield</aospell> [[Tower Shield]] (E slot) | ||
** <aospell size="30">Battle Mount Gallop</aospell> [[Battle Mount Gallop]] (F slot) | ** <aospell size="30">Battle Mount Gallop</aospell> [[Battle Mount Gallop]] (F slot) |
Revision as of 21:20, 21 May 2019
Gold Tower Chariot
Gold Tower Chariot | ||
---|---|---|
![]() |
| |
Mount Hitpoints | 6372 | |
Move Speed Bonus | +40% | |
Galop Move Speed Bonus | +40% | |
Armor | 214 | |
Magical Resistance | 214 | |
CC Resistance | 236 | |
Max Load | +3579 |
Stats are based on Normal quality and they slightly scale the higher the quality of the mount unless their base is 0.