Difference between revisions of "Gold Tower Chariot"
Jump to navigation
Jump to search
Clementine (talk | contribs) |
Clementine (talk | contribs) |
||
Line 41: | Line 41: | ||
== '''Gallery''' == | == '''Gallery''' == | ||
− | [[File:GoldTowerChariot.png| | + | [[File:GoldTowerChariot.png|300x300px]] |
+ | == '''Additional Mount Types''' == | ||
+ | {| class="wikitable" style="width: 1200px; text-align: left; background: silver;" border="1" | ||
+ | |- | ||
+ | | style="font-weight: bold;" | Mules: | ||
+ | | style="text-align: left;" | <!-- | ||
+ | --> {{aoitem | text=none | size=medium | name=Novice's Mule}} | ||
+ | |- | ||
+ | | style="font-weight: bold;" | Armored Horses: | ||
+ | | style="text-align: left;" | <!-- | ||
+ | --> {{aoitem | text=none | size=medium | name=Expert's Armored Horse}} <!-- | ||
+ | --> {{aoitem | text=none | size=medium | name=Master's Armored Horse}} <!-- | ||
+ | --> {{aoitem | text=none | size=medium | name=Grandmaster's Armored Horse}} <!-- | ||
+ | --> {{aoitem | text=none | size=medium | name=Elder's Armored Horse}} | ||
+ | |- | ||
+ | | style="font-weight: bold;" | Battle Mounts (Other): | ||
+ | | style="text-align: left;" | <!-- | ||
+ | --> {{aoitem | text=none | size=medium | name=Siege Ballista}} <!-- | ||
+ | --> {{aoitem | text=none | size=medium | name=Flame Basilisk}} <!-- | ||
+ | --> {{aoitem | text=none | size=medium | name=Venom Basilisk}} <!-- | ||
+ | --> {{aoitem | text=none | size=medium | name=Elder's Command Mammoth}} | ||
+ | |- | ||
+ | | style="font-weight: bold;" | City Faction Mount: | ||
+ | | style="text-align: left;" | <!-- | ||
+ | --> {{aoitem | text=none | size=medium | name=Saddled Bighorn Ram}} <!-- | ||
+ | --> {{aoitem | text=none | size=medium | name=Saddled Moabird}} <!-- | ||
+ | --> {{aoitem | text=none | size=medium | name=Saddled Swamp Salamander}} <!-- | ||
+ | --> {{aoitem | text=none | size=medium | name=Saddled Wild Boar}} <!-- | ||
+ | --> {{aoitem | text=none | size=medium | name=Saddled Winter Bear}} | ||
+ | |- | ||
+ | | style="font-weight: bold;" | Recruiter's Mount: | ||
+ | | style="text-align: left;" | <!-- | ||
+ | --> {{aoitem | text=none | size=medium | name=Recruiter's Giant Frog}} <!-- | ||
+ | --> {{aoitem | text=none | size=medium | name=Recruiter's Ram}} <!-- | ||
+ | --> {{aoitem | text=none | size=medium | name=Recruiter's Saddled Bat}} <!-- | ||
+ | --> {{aoitem | text=none | size=medium | name=Recruiter's Toad}} <!-- | ||
+ | --> {{aoitem | text=none | size=medium | name=Recruiter's Moabird}} | ||
+ | |- | ||
+ | | style="font-weight: bold;" | Riding Horses: | ||
+ | | style="text-align: left;" | <!-- | ||
+ | --> {{aoitem | text=none | size=medium | name=Journeyman's Riding Horse}} <!-- | ||
+ | --> {{aoitem | text=none | size=medium | name=Adept's Riding Horse}} <!-- | ||
+ | --> {{aoitem | text=none | size=medium | name=Expert's Riding Horse}} <!-- | ||
+ | --> {{aoitem | text=none | size=medium | name=Master's Riding Horse}} <!-- | ||
+ | --> {{aoitem | text=none | size=medium | name=Grandmaster's Riding Horse}} <!-- | ||
+ | --> {{aoitem | text=none | size=medium | name=Elder's Riding Horse}} | ||
+ | |- | ||
+ | | style="font-weight: bold;" | Transport Oxen: | ||
+ | | style="text-align: left;" | <!-- | ||
+ | --> {{aoitem | text=none | size=medium | name=Journeyman's Transport Ox}} <!-- | ||
+ | --> {{aoitem | text=none | size=medium | name=Adept's Transport Ox}} <!-- | ||
+ | --> {{aoitem | text=none | size=medium | name=Expert's Transport Ox}} <!-- | ||
+ | --> {{aoitem | text=none | size=medium | name=Master's Transport Ox}} <!-- | ||
+ | --> {{aoitem | text=none | size=medium | name=Grandmaster's Transport Ox}} <!-- | ||
+ | --> {{aoitem | text=none | size=medium | name=Elder's Transport Ox}} | ||
+ | |- | ||
+ | | style="font-weight: bold;" | Adventurer's Challenge Mount: | ||
+ | | style="text-align: left;" | <!-- | ||
+ | --> {{aoitem | text=none | size=medium | name=Frost Ram}} <!-- | ||
+ | --> {{aoitem | text=none | size=medium | name=Morgana Raven}} <!-- | ||
+ | --> {{aoitem | text=none | size=medium | name=Giant Horse}} <!-- | ||
+ | --> {{aoitem | text=none | size=medium | name=Grizzly Bear}} <!-- | ||
+ | --> {{aoitem | text=none | size=medium | name=Pest Lizard}} <!-- | ||
+ | --> {{aoitem | text=none | size=medium | name=Snow Husky}} <!-- | ||
+ | --> {{aoitem | text=none | size=medium | name=Spectral Bat}} <!-- | ||
+ | --> {{aoitem | text=none | size=medium | name=Spectral Direboar}} <!-- | ||
+ | --> {{aoitem | text=none | size=medium | name=Saddled Terrorbird}} <!-- | ||
+ | --> {{aoitem | text=none | size=medium | name=Black Panther}} | ||
+ | |- | ||
+ | | style="font-weight: bold;" | Other Mounts: | ||
+ | | style="text-align: left;" | <!-- | ||
+ | --> {{aoitem | text=none | size=medium | name=Adept's Giant Stag}} <!-- | ||
+ | --> {{aoitem | text=none | size=medium | name=Swiftclaw}} <!-- | ||
+ | --> {{aoitem | text=none | size=medium | name=Direwolf}} <!-- | ||
+ | --> {{aoitem | text=none | size=medium | name=Saddled Direboar}} <!-- | ||
+ | --> {{aoitem | text=none | size=medium | name=Saddled Swamp Dragon}} <!-- | ||
+ | --> {{aoitem | text=none | size=medium | name=Saddled Direbear}} <!-- | ||
+ | --> {{aoitem | text=none | size=medium | name=Avalonian Basilisk}} <!-- | ||
+ | --> {{aoitem | text=none | size=medium | name=Elder's Transport Mammoth}} <!-- | ||
+ | --> {{aoitem | text=none | size=medium | name=Morgana Nightmare}} <!-- | ||
+ | --> {{aoitem | text=none | size=medium | name=Rageclaw}} <!-- | ||
+ | --> {{aoitem | text=none | size=medium | name=Spectral Bonehorse}} | ||
+ | |- | ||
+ | | style="font-weight: bold;" | Battle Mounts (Season): | ||
+ | | style="text-align: left;" | <!-- | ||
+ | --> {{aoitem | text=none | size=medium | name=Silver Battle Eagle}} <!-- | ||
+ | --> {{aoitem | text=none | size=medium | name=Silver Battle Rhino}} <!-- | ||
+ | --> {{aoitem | text=none | size=medium | name=Silver Colossus Beetle}} <!-- | ||
+ | --> {{aoitem | text=none | size=medium | name=Silver Tower Chariot}} <!-- | ||
+ | --> {{aoitem | text=none | size=medium | name=Gold Battle Eagle}} <!-- | ||
+ | --> {{aoitem | text=none | size=medium | name=Gold Battle Rhino}} <!-- | ||
+ | --> {{aoitem | text=none | size=medium | name=Gold Colossus Beetle}} <!-- | ||
+ | --> {{aoitem | text=none | size=medium | name=Gold Tower Chariot}} <!-- | ||
+ | --> {{aoitem | text=none | size=medium | name=Crystal Battle Eagle}} <!-- | ||
+ | --> {{aoitem | text=none | size=medium | name=Crystal Battle Rhino}} <!-- | ||
+ | --> {{aoitem | text=none | size=medium | name=Crystal Colossus Beetle}} <!-- | ||
+ | --> {{aoitem | text=none | size=medium | name=Crystal Tower Chariot}} | ||
+ | |- | ||
+ | |} | ||
+ | [[Category:Equipment]] | ||
[[Category:Item]] | [[Category:Item]] | ||
− | |||
[[Category:Mount]] | [[Category:Mount]] | ||
+ | __NOTOC__ |
Revision as of 02:32, 14 December 2019
Gold Tower Chariot
The Gold Tower Chariot is a Tier 7 mount.
- The Gold Tower Chariot cannot be crafted
- The Gold Tower Chariot is disabled in GvG competition
- The Gold Tower Chariot has four Unique abilities (only one may be active at a time): Energy Cloud, Toxic Crystal Waste, Tower Shield, and Battle Mount Gallop
- The Gold Tower Chariot Item Quality cannot be increased
- The Gold Tower Chariot was received as a Season Reward for Gold Rank guild members at the end of GvG Season 5
Statistics
Gold Tower Chariot | |
---|---|
Item Power | 1000 |
Weight | 91.1 kg |
Mount Hit Points | 6447 |
Move Speed Bonus | +40% |
Gallop Move Speed Bonus | +40% |
Armor | +215 |
Magical Resistance | +215 |
CC Resistance | +241 |
Max Load | +788 kg |
Gallery
Additional Mount Types
Mules: | ![]() |
Armored Horses: | ![]() ![]() ![]() ![]() |
Battle Mounts (Other): | ![]() ![]() ![]() ![]() |
City Faction Mount: | ![]() ![]() ![]() ![]() ![]() |
Recruiter's Mount: | ![]() ![]() ![]() ![]() ![]() |
Riding Horses: | ![]() ![]() ![]() ![]() ![]() ![]() |
Transport Oxen: | ![]() ![]() ![]() ![]() ![]() ![]() |
Adventurer's Challenge Mount: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Other Mounts: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Battle Mounts (Season): | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |