Difference between revisions of "Gold Tower Chariot"
Jump to navigation
Jump to search
(added direbear, heritic mule, bronze battle rhino, goliath horseeaters, behemoths, ancient ents, roving bastions.) |
(updated additional mounts table and status to use templates) Tags: Replaced Visual edit: Switched |
||
Line 10: | Line 10: | ||
* The {{PAGENAME}} was received as a Season Reward for Gold Rank guild members at the end of [[GvG Season 5]] | * The {{PAGENAME}} was received as a Season Reward for Gold Rank guild members at the end of [[GvG Season 5]] | ||
− | + | {{Mount Stats}} | |
− | |||
− | { | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== '''Gallery''' == | == '''Gallery''' == | ||
[[File:GoldTowerChariot.png|300x300px]] | [[File:GoldTowerChariot.png|300x300px]] | ||
− | + | {{Mount additional types template}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 23:27, 21 May 2021
Gold Tower Chariot
- Description
- Battle Mount. Tower mightily over your enemies!
- Type
- Mount
- Tier
- 7
- Weight
- 91.1 kg
- Item value
- 10120
Gold Tower Chariot
The Gold Tower Chariot is a Tier 7 mount.
- The Gold Tower Chariot cannot be crafted
- The Gold Tower Chariot is disabled in GvG competition
- The Gold Tower Chariot has four Unique abilities (only one may be active at a time): Energy Cloud, Toxic Crystal Waste, Tower Shield, and Battle Mount Gallop
- The Gold Tower Chariot Item Quality cannot be increased
- The Gold Tower Chariot was received as a Season Reward for Gold Rank guild members at the end of GvG Season 5
Statistics
Tier | Item Power | Mount Hit Points | Weight | Move Speed Bonus | Gallop Move Speed Bonus | Armor | Magical Resistance | CC Resistance | Max Load |
---|---|---|---|---|---|---|---|---|---|
7.0 | 1000 | 9491 | 91.1kg | 40% | 40% | 430 | 376 | 241 | 394kg |
Gallery
Additional Mount Types
Mules: | ![]() |
Armored Horses: | ![]() ![]() ![]() ![]() |
Battle Mounts (Other): | ![]() ![]() ![]() ![]() |
City Faction Mount: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Recruiter's Mount: | ![]() ![]() ![]() ![]() ![]() ![]() |
Warhorses: | ![]() ![]() ![]() ![]() |
Riding Horses: | ![]() ![]() ![]() ![]() ![]() ![]() |
Transport Oxen: | ![]() ![]() ![]() ![]() ![]() ![]() |
Adventurer's Challenge Mount: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Other Mounts: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Battle Mounts (Season): | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |