Grandmaster's Astral Aegis
Jump to navigation
Jump to search
Grandmaster's Astral Aegis
- Description
- Equipment Item
- Tier
- 7
- Weight
- 5.7 kg
- Item value
- 4864
General Information
The Grandmaster's Astral Aegis is a Tier 7 Shield which may be obtained by crafting or via the Market Place.
The Grandmaster's Astral Aegis may have different Item Quality ranging from Normal to Masterpiece
The Grandmaster's Astral Aegis Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Grandmaster's Astral Aegis, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Statistics
Grandmaster's Astral Aegis | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Ability Cost reduction | Defense vs players | Defense vs mobs | Threat generation(Bonus) | |||||||||
Normal | 7.0 | 1100 | -10% | 7.6% | 7.6% | +20% | |||||||||
Good | 7.0 | 1120 | -11% | 7.8% | 7.8% | +21% | |||||||||
Outstanding | 7.0 | 1140 | -11% | 8% | 8% | +22% | |||||||||
Excellent | 7.0 | 1160 | -11% | 8.3% | 8.3% | +22% | |||||||||
Masterpiece | 7.0 | 1200 | -12% | 8.7% | 8.7% | +24% | |||||||||
Normal | 7.1 | 1200 | -12% | 8.7% | 8.7% | +24% | |||||||||
Good | 7.1 | 1220 | -12% | 9% | 9% | +24% | |||||||||
Outstanding | 7.1 | 1240 | -13% | 9.2% | 9.2% | +25% | |||||||||
Excellent | 7.1 | 1260 | -13% | 9.5% | 9.5% | +26% | |||||||||
Masterpiece | 7.1 | 1300 | -14% | 10% | 10% | +28% | |||||||||
Normal | 7.2 | 1300 | -14% | 10% | 10% | +28% | |||||||||
Good | 7.2 | 1320 | -14% | 10% | 10% | +28% | |||||||||
Outstanding | 7.2 | 1340 | -15% | 11% | 11% | +29% | |||||||||
Excellent | 7.2 | 1360 | -15% | 11% | 11% | +30% | |||||||||
Masterpiece | 7.2 | 1400 | -16% | 11% | 11% | +32% | |||||||||
Normal | 7.3 | 1400 | -16% | 11% | 11% | +32% | |||||||||
Good | 7.3 | 1420 | -16% | 12% | 12% | +33% | |||||||||
Outstanding | 7.3 | 1440 | -17% | 12% | 12% | +34% | |||||||||
Excellent | 7.3 | 1460 | -17% | 12% | 12% | +35% | |||||||||
Masterpiece | 7.3 | 1500 | -19% | 13% | 13% | +37% | |||||||||
Normal | 7.4 | 1500 | -19% | 13% | 13% | +37% | |||||||||
Good | 7.4 | 1520 | -19% | 13% | 13% | +38% | |||||||||
Outstanding | 7.4 | 1540 | -20% | 14% | 14% | +39% | |||||||||
Excellent | 7.4 | 1560 | -20% | 14% | 14% | +41% | |||||||||
Masterpiece | 7.4 | 1600 | -21% | 15% | 15% | +43% |
Additional shield Families
Families are split at tier 4 and above.
shield Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Astral Aegis
Tiers of Astral Aegis | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery
- T7astralaegis.png