Grandmaster's Boltcasters
Grandmaster's Boltcasters
- Description
- Equipment Item
- Tier
- 7
- Weight
- 22.8 kg
- Item value
- 7168
General Information
The Grandmaster's Boltcasters is a Tier 7 Crossbow which may be obtained by crafting or via the Market Place.
There are two options for the Q spell slot: Auto Fire (First) and Explosive Bolt (First)
There are four options for the W spell slot: Knockback Shot (Second), Sunder Shot (Second), Caltrops (Second), and Noise Eraser (Second)
There is one option for the E spell slot: Deathward Climax (Third)
There are four options for the passive slot: Forceful Bolts (Passive), Well-Prepared (Passive), Energetic, and Furious
The Grandmaster's Boltcasters may have different Item Quality ranging from Normal to Masterpiece
The Grandmaster's Boltcasters Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Grandmaster's Boltcasters, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() |
1 |
Produces 1 x ![]() |
Stats
Grandmaster's Boltcasters | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical damage | Resilience penetration | Max Hit Points | Hit Points Regeneration(Bonus) | DPS | ||||||||
Normal | 7.0 | 1050 | 70 | % | /s | 74/s | |||||||||
Good | 7.0 | 1070 | 72 | % | /s | 75/s | |||||||||
Outstanding | 7.0 | 1090 | 73 | % | /s | 77/s | |||||||||
Excellent | 7.0 | 1110 | 74 | % | /s | 78/s | |||||||||
Masterpiece | 7.0 | 1150 | 77 | % | /s | 81/s | |||||||||
Normal | 7.1 | 1150 | 77 | % | /s | 81/s | |||||||||
Good | 7.1 | 1170 | 78 | % | /s | 82/s | |||||||||
Outstanding | 7.1 | 1190 | 80 | % | /s | 84/s | |||||||||
Excellent | 7.1 | 1210 | 81 | % | /s | 85/s | |||||||||
Masterpiece | 7.1 | 1250 | 84 | % | /s | 88/s | |||||||||
Normal | 7.2 | 1250 | 84 | % | /s | 88/s | |||||||||
Good | 7.2 | 1270 | 85 | % | /s | 90/s | |||||||||
Outstanding | 7.2 | 1290 | 87 | % | /s | 91/s | |||||||||
Excellent | 7.2 | 1310 | 88 | % | /s | 93/s | |||||||||
Masterpiece | 7.2 | 1350 | 92 | % | /s | 96/s | |||||||||
Normal | 7.3 | 1350 | 92 | % | /s | 96/s | |||||||||
Good | 7.3 | 1370 | 93 | % | /s | 98/s | |||||||||
Outstanding | 7.3 | 1390 | 95 | % | /s | 100/s | |||||||||
Excellent | 7.3 | 1410 | 97 | % | /s | 101/s | |||||||||
Masterpiece | 7.3 | 1450 | 100 | % | /s | 105/s | |||||||||
Normal | 7.4 | 1450 | 100 | % | /s | 105/s | |||||||||
Good | 7.4 | 1470 | 102 | % | /s | 107/s | |||||||||
Outstanding | 7.4 | 1490 | 104 | % | /s | 109/s | |||||||||
Excellent | 7.4 | 1510 | 105 | % | /s | 111/s | |||||||||
Masterpiece | 7.4 | 1550 | 109 | % | /s | 115/s |
Additional crossbow Families
Families are split at tier 4 and above.
crossbow Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Boltcasters
Tiers of Boltcasters | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |