Grandmaster's Bow
Grandmaster's Bow
- Description
- Equipment Item
- Tier
- 7
- Weight
- 22.8 kg
- Item value
- 4096
General Information
The Grandmaster's Bow is a Tier 7 Bow which may be obtained by crafting or via the Market Place.
There are three options for the Q spell slot: Multishot (First), Deadly Shot (First), and Poisoned Arrow (First)
There are four options for the W spell slot: Explosive Arrows (Second), Frost Shot (Second), Speed Shot (Second), and Ray of Light (Second)
There is one option for the E spell slot: Enchanted Quiver (Third)
There are four options for the passive slot: Slow Poison (Passive), Energetic (Passive), Piercing Arrows (Passive), and Attack Speed (Passive)
The Grandmaster's Bow may have different Item Quality ranging from Normal to Masterpiece
The Grandmaster's Bow Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Grandmaster's Bow, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
32 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
32 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
32 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
32 |
Produces 1 x ![]() |
Stats
Grandmaster's Bow | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical damage | DPS | |||||||||||
Normal | 7.0 | 1000 | 55 | 72/s | |||||||||||
Good | 7.0 | 1020 | 56 | 73/s | |||||||||||
Outstanding | 7.0 | 1040 | 57 | 75/s | |||||||||||
Excellent | 7.0 | 1060 | 58 | 76/s | |||||||||||
Masterpiece | 7.0 | 1100 | 60 | 79/s | |||||||||||
Normal | 7.1 | 1100 | 60 | 79/s | |||||||||||
Good | 7.1 | 1120 | 62 | 80/s | |||||||||||
Outstanding | 7.1 | 1140 | 63 | 81/s | |||||||||||
Excellent | 7.1 | 1160 | 64 | 83/s | |||||||||||
Masterpiece | 7.1 | 1200 | 66 | 86/s | |||||||||||
Normal | 7.2 | 1200 | 66 | 86/s | |||||||||||
Good | 7.2 | 1220 | 67 | 87/s | |||||||||||
Outstanding | 7.2 | 1240 | 68 | 89/s | |||||||||||
Excellent | 7.2 | 1260 | 70 | 90/s | |||||||||||
Masterpiece | 7.2 | 1300 | 72 | 94/s | |||||||||||
Normal | 7.3 | 1300 | 72 | 94/s | |||||||||||
Good | 7.3 | 1320 | 73 | 95/s | |||||||||||
Outstanding | 7.3 | 1340 | 75 | 97/s | |||||||||||
Excellent | 7.3 | 1360 | 76 | 99/s | |||||||||||
Masterpiece | 7.3 | 1400 | 79 | 102/s | |||||||||||
Normal | 7.4 | 1400 | 79 | 102/s | |||||||||||
Good | 7.4 | 1420 | 80 | 104/s | |||||||||||
Outstanding | 7.4 | 1440 | 81 | 106/s | |||||||||||
Excellent | 7.4 | 1460 | 83 | 108/s | |||||||||||
Masterpiece | 7.4 | 1500 | 86 | 112/s |
Additional bow Families
Families are split at tier 4 and above.
bow Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Bow
Tiers of Bow | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |