Grandmaster's Graveguard Armor
Grandmaster's Graveguard Armor
- Description
- Equipment Item, Plate Armors offer high defense, but are low on offense.
- Type
- Armor
- Tier
- 7
- Weight
- 11.4 kg
- Item value
- 2528
General Information
The Grandmaster's Graveguard Armor is a Tier 7 artifact plate armor which may be obtained by crafting or via the Market Place
There are three options for the R spell slot: Mend Wounds, Taunt, and Soul Chain
There are three options for the first passive slot: Toughness, Authority and Tenacity
There are two options for the second passive slot: Spirit Crush and Protective Instinct
The Grandmaster's Graveguard Armor may have different Item Quality ranging from Normal to Masterpiece
The Grandmaster's Graveguard Armor Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Grandmaster's Graveguard Armor, players will need (1) Grandmaster's Ancient Chain Rings and the following materials:
Item Name | Tier | Quantity |
---|---|---|
![]() |
7.0 | 16 |
![]() |
7.1 | 16 |
![]() |
7.2 | 16 |
![]() |
7.3 | 16 |
Statistics
Grandmaster's Graveguard Armor | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Armor | Magical Resistance | Max Hit Points | Max Energy | CC resistance | Damage and Healing Bonus | Hit Points Regeneration (Bonus +200%) | Energy Regeneration (Bonus +4%) | CC duration bonus | ||||
Normal | 7.0 | 1025 | 229 | 187 | 490 | 44 | 146 | 10% | 4.9/s | 0.55/s | 40% | ||||
Good | 7.0 | 1035 | 230 | 188 | 497 | 44 | 147 | 10% | 5/s | 0.56/s | 40% | ||||
Outstanding | 7.0 | 1045 | 231 | 189 | 503 | 45 | 148 | 10% | 5/s | 0.56/s | 40% | ||||
Excellent | 7.0 | 1075 | 234 | 191 | 523 | 47 | 153 | 10% | 5.2/s | 0.59/s | 40% | ||||
Masterpiece | 7.0 | 1125 | 239 | 196 | 556 | 51 | 160 | 10% | 5.6/s | 0.63/s | 40% | ||||
Normal | 7.1 | 1125 | 239 | 196 | 556 | 51 | 160 | 10% | 5.6/s | 0.63/s | 40% | ||||
Good | 7.1 | 1135 | 240 | 197 | 562 | 51 | 161 | 10% | 5.6/s | 0.64/s | 40% | ||||
Outstanding | 7.1 | 1145 | 241 | 197 | 569 | 52 | 162 | 10% | 5.7/s | 0.65/s | 40% | ||||
Excellent | 7.1 | 1175 | 244 | 200 | 590 | 54 | 167 | 10% | 5.9/s | 0.68/s | 40% | ||||
Masterpiece | 7.1 | 1225 | 249 | 205 | 625 | 58 | 174 | 10% | 6.3/s | 0.72/s | 40% | ||||
Normal | 7.2 | 1225 | 249 | 205 | 625 | 58 | 174 | 10% | 6.3/s | 0.72/s | 40% | ||||
Good | 7.2 | 1235 | 250 | 205 | 632 | 59 | 176 | 10% | 6.3/s | 0.73/s | 40% | ||||
Outstanding | 7.2 | 1245 | 251 | 206 | 639 | 60 | 177 | 10% | 6.4/s | 0.74/s | 40% | ||||
Excellent | 7.2 | 1275 | 254 | 209 | 661 | 62 | 182 | 10% | 6.6/s | 0.77/s | 40% | ||||
Masterpiece | 7.2 | 1325 | 260 | 214 | 699 | 66 | 190 | 10% | 7/s | 0.83/s | 40% | ||||
Normal | 7.3 | 1325 | 260 | 214 | 699 | 66 | 190 | 10% | 7/s | 0.83/s | 40% | ||||
Good | 7.3 | 1335 | 261 | 215 | 706 | 67 | 191 | 10% | 7.1/s | 0.84/s | 40% | ||||
Outstanding | 7.3 | 1345 | 262 | 215 | 714 | 68 | 193 | 10% | 7.1/s | 0.85/s | 40% | ||||
Excellent | 7.3 | 1375 | 265 | 218 | 737 | 70 | 198 | 10% | 7.4/s | 0.88/s | 40% | ||||
Masterpiece | 7.3 | 1425 | 270 | 223 | 776 | 75 | 206 | 10% | 7.8/s | 0.94/s | 40% |
Additional Tier 7 Plate Armor
Normal Plate Armor: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Uncommon Plate Armor: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Rare Plate Armor: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Exceptional Plate Armor: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |