Grandmaster's Guardian Armor
Grandmaster's Guardian Armor
- Description
- Equipment Item, Plate Armors offer high defense, but are low on offense.
- Type
- Armor
- Tier
- 7
- Weight
- 11.4 kg
- Item value
- 2016
General Information
The Grandmaster's Guardian Armor is a Tier 7 plate armor which may be obtained by crafting or via the Market Place
There are three options for the R spell slot: Mend Wounds, Taunt, and Enfeeble Aura
There are three options for the first passive slot: Toughness, Authority, and Tenacity
There are two options for the second passive slot: Spirit Crush and Protective Instinct
The Grandmaster's Guardian Armor may have different Item Quality ranging from Normal to Masterpiece
The Grandmaster's Guardian Armor Item Quality may be increased at a Repair Station for a fee
The Grandmaster's Guardian Armor has no attack bonus
Crafting Requirements
In order to craft the Grandmaster's Guardian Armor, players will need the following materials:
Item Name | Tier | Quantity |
---|---|---|
![]() |
7.0 | 16 |
![]() |
7.1 | 16 |
![]() |
7.2 | 16 |
![]() |
7.3 | 16 |
Statistics
Grandmaster's Guardian Armor | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Armor | Magical Resistance | Max Hit Points | Max Energy | CC resistance | Hit Points Regeneration (Bonus +220%) | Energy Regeneration (Bonus +0%) | CC duration bonus | |||||
Normal | 7.0 | 1000 | 251 | 204 | 475 | 42 | 160 | 4.7/s | 0.53/s | 50% | |||||
Good | 7.0 | 1010 | 252 | 205 | 481 | 43 | 161 | 4.8/s | 0.54/s | 50% | |||||
Outstanding | 7.0 | 1020 | 253 | 206 | 487 | 43 | 163 | 4.9/s | 0.54/s | 50% | |||||
Excellent | 7.0 | 1050 | 256 | 208 | 506 | 45 | 167 | 5.1/s | 0.57/s | 50% | |||||
Masterpiece | 7.0 | 1100 | 261 | 213 | 539 | 49 | 174 | 5.4/s | 0.61/s | 50% | |||||
Normal | 7.1 | 1100 | 261 | 213 | 539 | 49 | 174 | 5.4/s | 0.61/s | 50% | |||||
Good | 7.1 | 1110 | 262 | 214 | 546 | 50 | 176 | 5.5/s | 0.62/s | 50% | |||||
Outstanding | 7.1 | 1120 | 263 | 215 | 552 | 50 | 177 | 5.5/s | 0.63/s | 50% | |||||
Excellent | 7.1 | 1150 | 267 | 217 | 573 | 52 | 182 | 5.7/s | 0.65/s | 50% | |||||
Masterpiece | 7.1 | 1200 | 272 | 222 | 607 | 56 | 190 | 6.1/s | 0.7/s | 50% | |||||
Normal | 7.2 | 1200 | 272 | 222 | 607 | 56 | 190 | 6.1/s | 0.7/s | 50% | |||||
Good | 7.2 | 1210 | 273 | 223 | 614 | 57 | 191 | 6.1/s | 0.71/s | 50% | |||||
Outstanding | 7.2 | 1220 | 274 | 224 | 621 | 58 | 193 | 6.2/s | 0.72/s | 50% | |||||
Excellent | 7.2 | 1250 | 278 | 227 | 643 | 60 | 198 | 6.4/s | 0.75/s | 50% | |||||
Masterpiece | 7.2 | 1300 | 283 | 232 | 680 | 64 | 206 | 6.8/s | 0.8/s | 50% | |||||
Normal | 7.3 | 1300 | 283 | 232 | 680 | 64 | 206 | 6.8/s | 0.8/s | 50% | |||||
Good | 7.3 | 1310 | 284 | 233 | 687 | 65 | 208 | 6.9/s | 0.81/s | 50% | |||||
Outstanding | 7.3 | 1320 | 286 | 234 | 695 | 66 | 209 | 6.9/s | 0.82/s | 50% | |||||
Excellent | 7.3 | 1350 | 289 | 237 | 718 | 68 | 215 | 7.2/s | 0.85/s | 50% | |||||
Masterpiece | 7.3 | 1400 | 295 | 242 | 757 | 73 | 223 | 7.6/s | 0.91/s | 50% |
Additional Tier 7 Plate Armor
Normal Plate Armor: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Uncommon Plate Armor: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Rare Plate Armor: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Exceptional Plate Armor: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |