Grandmaster's Morning Star
Grandmaster's Morning Star
- Description
- Equipment Item
- Tier
- 7
- Weight
- 22.8 kg
- Item value
- 4096
General Information
The Grandmaster's Morning Star is a Tier 7 Mace which may be obtained by crafting or via the Market Place.
There are three options for the Q spell slot: Defensive Slam (?), Threatening Smash (?), and Sacred Ground (?)
There are four options for the W spell slot: Interrupt (?), Snare Charge (?), Heavy Slam (?), and Air Compressor (?)
There is one option for the E spell slot: Root Prison (?)
There are four options for the passive slot: Stunning Strike (?), Energetic (?), Life Leech (?), and Dreadladen Fighting (?)
The Grandmaster's Morning Star may have different Item Quality ranging from Normal to Masterpiece
The Grandmaster's Morning Star Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Grandmaster's Morning Star, players will need the following materials:
Tier | Item Name | Quantity |
---|---|---|
7.0 | ![]() |
20 |
![]() |
12 | |
7.1 | ![]() |
20 |
![]() |
12 | |
7.2 | ![]() |
20 |
![]() |
12 | |
7.3 | ![]() |
20 |
![]() |
12 |
Statistics
Grandmaster's Morning Star | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical damage | Resilience penetration | Max Hit Points | Hit Points Regeneration(Bonus) | DPS | ||||||||
Normal | 7.0 | 1000 | 142 | 30% | 358 | 20/s | 95/s | ||||||||
Good | 7.0 | 1020 | 145 | 30% | 362 | 20/s | 96/s | ||||||||
Outstanding | 7.0 | 1040 | 147 | 30% | 367 | 20/s | 98/s | ||||||||
Excellent | 7.0 | 1060 | 150 | 30% | 371 | 20/s | 100/s | ||||||||
Masterpiece | 7.0 | 1100 | 155 | 30% | 380 | 20/s | 103/s | ||||||||
Normal | 7.1 | 1100 | 155 | 30% | 380 | 20/s | 103/s | ||||||||
Good | 7.1 | 1120 | 158 | 30% | 384 | 20/s | 105/s | ||||||||
Outstanding | 7.1 | 1140 | 161 | 30% | 389 | 20/s | 107/s | ||||||||
Excellent | 7.1 | 1160 | 163 | 30% | 393 | 20/s | 109/s | ||||||||
Masterpiece | 7.1 | 1200 | 169 | 30% | 402 | 20/s | 113/s | ||||||||
Normal | 7.2 | 1200 | 169 | 30% | 402 | 20/s | 113/s | ||||||||
Good | 7.2 | 1220 | 172 | 30% | 407 | 20/s | 115/s | ||||||||
Outstanding | 7.2 | 1240 | 175 | 30% | 412 | 20/s | 117/s | ||||||||
Excellent | 7.2 | 1260 | 178 | 30% | 417 | 20/s | 119/s | ||||||||
Masterpiece | 7.2 | 1300 | 185 | 30% | 427 | 20/s | 123/s | ||||||||
Normal | 7.3 | 1300 | 185 | 30% | 427 | 20/s | 123/s | ||||||||
Good | 7.3 | 1320 | 188 | 30% | 432 | 20/s | 125/s | ||||||||
Outstanding | 7.3 | 1340 | 191 | 30% | 437 | 20/s | 128/s | ||||||||
Excellent | 7.3 | 1360 | 195 | 30% | 442 | 20/s | 130/s | ||||||||
Masterpiece | 7.3 | 1400 | 202 | 30% | 452 | 20/s | 135/s |
Additional Tier 7 Maces
Tier 7.0 Maces: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 7.1 Maces: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 7.2 Maces: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 7.3 Maces: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Additional Tiers of Morning Star
Additional tiers: | ![]() ![]() ![]() ![]() ![]() |