Master's Boltcasters
Master's Boltcasters
- Description
- Equipment Item
- Tier
- 6
- Weight
- 15.2 kg
- Item value
- 3584
General Information
The Master's Boltcasters is a Tier 6 Crossbow which may be obtained by crafting or via the Market Place.
There are two options for the Q spell slot: Auto Fire (First) and Explosive Bolt (First)
There are four options for the W spell slot: Knockback Shot (Second), Sunder Shot (Second), Caltrops (Second), and Noise Eraser (Second)
There is one option for the E spell slot: Deathward Climax (Third)
There are four options for the passive slot: Forceful Bolts (Passive), Well-Prepared (Passive), Energetic, and Furious
The Master's Boltcasters may have different Item Quality ranging from Normal to Masterpiece
The Master's Boltcasters Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Master's Boltcasters, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() |
1 |
Produces 1 x ![]() |
Stats
Master's Boltcasters | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical damage | Resilience penetration | Max Hit Points | Hit Points Regeneration(Bonus) | DPS | ||||||||
Normal | 6.0 | 950 | 64 | % | /s | 68/s | |||||||||
Good | 6.0 | 970 | 66 | % | /s | 69/s | |||||||||
Outstanding | 6.0 | 990 | 67 | % | /s | 70/s | |||||||||
Excellent | 6.0 | 1010 | 68 | % | /s | 71/s | |||||||||
Masterpiece | 6.0 | 1050 | 70 | % | /s | 74/s | |||||||||
Normal | 6.1 | 1050 | 70 | % | /s | 74/s | |||||||||
Good | 6.1 | 1070 | 72 | % | /s | 75/s | |||||||||
Outstanding | 6.1 | 1090 | 73 | % | /s | 77/s | |||||||||
Excellent | 6.1 | 1110 | 74 | % | /s | 78/s | |||||||||
Masterpiece | 6.1 | 1150 | 77 | % | /s | 81/s | |||||||||
Normal | 6.2 | 1150 | 77 | % | /s | 81/s | |||||||||
Good | 6.2 | 1170 | 78 | % | /s | 82/s | |||||||||
Outstanding | 6.2 | 1190 | 80 | % | /s | 84/s | |||||||||
Excellent | 6.2 | 1210 | 81 | % | /s | 85/s | |||||||||
Masterpiece | 6.2 | 1250 | 84 | % | /s | 88/s | |||||||||
Normal | 6.3 | 1250 | 84 | % | /s | 88/s | |||||||||
Good | 6.3 | 1270 | 85 | % | /s | 90/s | |||||||||
Outstanding | 6.3 | 1290 | 87 | % | /s | 91/s | |||||||||
Excellent | 6.3 | 1310 | 88 | % | /s | 93/s | |||||||||
Masterpiece | 6.3 | 1350 | 92 | % | /s | 96/s | |||||||||
Normal | 6.4 | 1350 | 92 | % | /s | 96/s | |||||||||
Good | 6.4 | 1370 | 93 | % | /s | 98/s | |||||||||
Outstanding | 6.4 | 1390 | 95 | % | /s | 100/s | |||||||||
Excellent | 6.4 | 1410 | 97 | % | /s | 101/s | |||||||||
Masterpiece | 6.4 | 1450 | 100 | % | /s | 105/s |
Additional crossbow Families
Families are split at tier 4 and above.
crossbow Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Boltcasters
Tiers of Boltcasters | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |