Difference between revisions of "Saddled Swamp Dragon"
Jump to navigation
Jump to search
Clementine (talk | contribs) |
Clementine (talk | contribs) |
||
Line 7: | Line 7: | ||
== '''Statistics''' == | == '''Statistics''' == | ||
− | + | {| class="wikitable" | |
+ | ! colspan="6" |<big>{{PAGENAME}}</big> | ||
+ | |- | ||
+ | |'''Item Quality''' | ||
+ | | style=" text-align:center; width:100px;" |'''Normal''' | ||
+ | | style=" text-align:center; width:100px;" |'''Good''' | ||
+ | | style=" text-align:center; width:100px;" |'''Outstanding''' | ||
+ | | style=" text-align:center; width:100px;" |'''Excellent''' | ||
+ | | style=" text-align:center; width:100px;" |'''Masterpiece''' | ||
+ | |- | ||
+ | |'''Item Power''' | ||
+ | | style=" text-align:center;" |980 | ||
+ | | style=" text-align:center;" |990 | ||
+ | | style=" text-align:center;" |1000 | ||
+ | | style=" text-align:center;" |1030 | ||
+ | | style=" text-align:center;" |1080 | ||
+ | |- | ||
+ | |'''Weight''' | ||
+ | | style=" text-align:center;" |79.7 kg | ||
+ | | style=" text-align:center;" |79.7 kg | ||
+ | | style=" text-align:center;" |79.7 kg | ||
+ | | style=" text-align:center;" |79.7 kg | ||
+ | | style=" text-align:center;" |79.7 kg | ||
+ | |- | ||
+ | |'''Hit Points''' | ||
+ | | style=" text-align:center;" |885 | ||
+ | | style=" text-align:center;" |885 | ||
+ | | style=" text-align:center;" |885 | ||
+ | | style=" text-align:center;" |885 | ||
+ | | style=" text-align:center;" |885 | ||
+ | |- | ||
+ | |'''Move Speed Bonus''' | ||
+ | | style=" text-align:center;" | +60% | ||
+ | | style=" text-align:center;" | +60% | ||
+ | | style=" text-align:center;" | +60% | ||
+ | | style=" text-align:center;" | +60% | ||
+ | | style=" text-align:center;" | +60% | ||
+ | |- | ||
+ | |'''Gallop Move Speed Bonus''' | ||
+ | | style=" text-align:center;" | +115% | ||
+ | | style=" text-align:center;" | +115% | ||
+ | | style=" text-align:center;" | +115% | ||
+ | | style=" text-align:center;" | +115% | ||
+ | | style=" text-align:center;" | +115% | ||
+ | |- | ||
+ | |'''Armor''' | ||
+ | | style=" text-align:center;" | +80 | ||
+ | | style=" text-align:center;" | +80 | ||
+ | | style=" text-align:center;" | +81 | ||
+ | | style=" text-align:center;" | +81 | ||
+ | | style=" text-align:center;" | +83 | ||
+ | |- | ||
+ | |'''Magical Resistance''' | ||
+ | | style=" text-align:center;" | +80 | ||
+ | | style=" text-align:center;" | +80 | ||
+ | | style=" text-align:center;" | +81 | ||
+ | | style=" text-align:center;" | +81 | ||
+ | | style=" text-align:center;" | +83 | ||
+ | |- | ||
+ | |'''CC Resistance''' | ||
+ | | style=" text-align:center;" | +189 | ||
+ | | style=" text-align:center;" | +191 | ||
+ | | style=" text-align:center;" | +193 | ||
+ | | style=" text-align:center;" | +198 | ||
+ | | style=" text-align:center;" | +207 | ||
+ | |- | ||
+ | |'''Max Load''' | ||
+ | | style=" text-align:center;" | +1252 kg | ||
+ | | style=" text-align:center;" | +1281 kg | ||
+ | | style=" text-align:center;" | +1311 kg | ||
+ | | style=" text-align:center;" | +1405 kg | ||
+ | | style=" text-align:center;" | +1573 kg | ||
+ | |} | ||
== '''Gallery''' == | == '''Gallery''' == | ||
[[File:SaddledSwampDragon.png|left|thumb]] | [[File:SaddledSwampDragon.png|left|thumb]] |
Revision as of 17:31, 6 October 2019
Saddled Swamp Dragon
A Saddled Swamp Dragon is a Tier 7 mount.
- The Saddled Swamp Dragon does not have unique abilities
- The Saddled Swamp Dragon Item Quality may be increased at a Repair Station for a fee
- The Saddled Swamp Dragon may be crafted at a Saddler with (1) Tame Swamp Dragon and (20) Reinforced Leather
- The Saddled Swamp Dragon may have different item quality ranging from Normal to Masterpiece
Statistics
Saddled Swamp Dragon | |||||
---|---|---|---|---|---|
Item Quality | Normal | Good | Outstanding | Excellent | Masterpiece |
Item Power | 980 | 990 | 1000 | 1030 | 1080 |
Weight | 79.7 kg | 79.7 kg | 79.7 kg | 79.7 kg | 79.7 kg |
Hit Points | 885 | 885 | 885 | 885 | 885 |
Move Speed Bonus | +60% | +60% | +60% | +60% | +60% |
Gallop Move Speed Bonus | +115% | +115% | +115% | +115% | +115% |
Armor | +80 | +80 | +81 | +81 | +83 |
Magical Resistance | +80 | +80 | +81 | +81 | +83 |
CC Resistance | +189 | +191 | +193 | +198 | +207 |
Max Load | +1252 kg | +1281 kg | +1311 kg | +1405 kg | +1573 kg |