Difference between revisions of "Saddled Swamp Dragon"
Jump to navigation
Jump to search
Clementine (talk | contribs) |
|||
Line 1: | Line 1: | ||
+ | {{mount item infobox | ||
+ | | armor_type=Mount | ||
+ | }} | ||
== '''{{PAGENAME}}''' == | == '''{{PAGENAME}}''' == | ||
The '''Saddled Swamp Dragon''' is a Tier 7 mount. | The '''Saddled Swamp Dragon''' is a Tier 7 mount. | ||
Line 7: | Line 10: | ||
== '''Statistics''' == | == '''Statistics''' == | ||
− | { | + | {{Slow mount item variant table}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== '''Gallery''' == | == '''Gallery''' == | ||
[[File:SaddledSwampDragon.png|300x300px]] | [[File:SaddledSwampDragon.png|300x300px]] |
Revision as of 18:28, 26 July 2020
Saddled Swamp Dragon
- Description
- Mount
- Type
- Mount
- Tier
- 7
- Weight
- 79.7 kg
- Item value
- 2560
Saddled Swamp Dragon
The Saddled Swamp Dragon is a Tier 7 mount.
- The Saddled Swamp Dragon does not have unique abilities
- The Saddled Swamp Dragon Item Quality may be increased at a Repair Station for a fee
- The Saddled Swamp Dragon may be crafted at a Saddler with (1) Tame Swamp Dragon and (20) Reinforced Leather
- The Saddled Swamp Dragon may have different item quality ranging from Normal to Masterpiece
Statistics
Saddled Swamp Dragon | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Mount Hit Points | Move Speed Bonus | Gallop Move Speed Bonus | Max Load | |||||||||
Normal | 7.0 | 1000 | 1612 | 103% | 103% | 315kg | |||||||||
Good | 7.0 | 1020 | 1612 | 103% | 103% | 330kg | |||||||||
Outstanding | 7.0 | 1040 | 1612 | 103% | 103% | 345kg | |||||||||
Excellent | 7.0 | 1060 | 1612 | 103% | 103% | 362kg | |||||||||
Masterpiece | 7.0 | 1100 | 1612 | 103% | 103% | 396kg |
Gallery
Additional Mount Types
Mules: | ![]() |
Armored Horses: | ![]() ![]() ![]() ![]() |
Battle Mounts (Other): | ![]() ![]() ![]() ![]() |
City Faction Mount: | ![]() ![]() ![]() ![]() ![]() |
Recruiter's Mount: | ![]() ![]() ![]() ![]() ![]() |
Riding Horses: | ![]() ![]() ![]() ![]() ![]() ![]() |
Transport Oxen: | ![]() ![]() ![]() ![]() ![]() ![]() |
Adventurer's Challenge Mount: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Other Mounts: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Battle Mounts (Season): | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |