Adept's Bag
Jump to navigation
Jump to search
Adept's Bag
- Description
- Equipment Item
- Type
- Accessory
- Tier
- 4
- Weight
- 3.4 kg
- Item value
- 256
General Information
The Adept's Bag is a Tier 4 accessory which may be obtained by crafting or via the Market Place.
The Adept's Bag is used to increase the player's maximum carrying capacity
The Adept's Bag may have different Item Quality ranging from Normal to Masterpiece
The Adept's Bag Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Adept's Bag, players will need the following materials:
Tier | Item Name | Quantity |
---|---|---|
4.0 | ![]() |
8 each |
![]() | ||
4.1 | ![]() |
8 each |
![]() | ||
4.2 | ![]() |
8 each |
![]() | ||
4.3 | ![]() |
8 each |
![]() |
Statistics
Adept's Bag | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Max capacity | ||||||||||||
Normal | 4.0 | 700 | 176 kg | ||||||||||||
Good | 4.0 | 720 | 184 kg | ||||||||||||
Outstanding | 4.0 | 740 | 192 kg | ||||||||||||
Excellent | 4.0 | 760 | 201 kg | ||||||||||||
Masterpiece | 4.0 | 800 | 220 kg | ||||||||||||
Normal | 4.1 | 800 | 220 kg | ||||||||||||
Good | 4.1 | 820 | 230 kg | ||||||||||||
Outstanding | 4.1 | 840 | 240 kg | ||||||||||||
Excellent | 4.1 | 860 | 251 kg | ||||||||||||
Masterpiece | 4.1 | 900 | 274 kg | ||||||||||||
Normal | 4.2 | 900 | 274 kg | ||||||||||||
Good | 4.2 | 920 | 286 kg | ||||||||||||
Outstanding | 4.2 | 940 | 299 kg | ||||||||||||
Excellent | 4.2 | 960 | 312 kg | ||||||||||||
Masterpiece | 4.2 | 1000 | 340 kg | ||||||||||||
Normal | 4.3 | 1000 | 340 kg | ||||||||||||
Good | 4.3 | 1020 | 355 kg | ||||||||||||
Outstanding | 4.3 | 1040 | 370 kg | ||||||||||||
Excellent | 4.3 | 1060 | 386 kg | ||||||||||||
Masterpiece | 4.3 | 1100 | 420 kg | ||||||||||||
Normal | 4.4 | 1100 | 420 kg | ||||||||||||
Good | 4.4 | 1120 | 438 kg | ||||||||||||
Outstanding | 4.4 | 1140 | 457 kg | ||||||||||||
Excellent | 4.4 | 1160 | 477 kg | ||||||||||||
Masterpiece | 4.4 | 1200 | 518 kg |
Types of Bags
Normal Bags: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Uncommon Bags: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Rare Bags: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Exceptional Bags: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |