Adept's Bear Paws
Adept's Bear Paws
- Description
- Equipment Item
- Tier
- 4
- Weight
- 6.8 kg
- Item value
- 1408
General Information
The Adept's Bear Paws is a Tier 4 Axe which may be obtained by crafting or via the Market Place.
There are three options for the Q spell slot: Rending Strike (First), Rending Swing (First), and Rending Rage (First)
There are five options for the W spell slot: Deadly Chop (Second), Adrenaline Boost (Second), Battle Rush (Second), Internal Bleeding (Second), and Raging Blades (Second)
There is one option for the E spell slot: Razor Cut (Third)
There are four options for the passive slot: Deep Cuts (Passive), Life Leech (Axes) (Passive), Increased Defence (Passive), and Aggressive Rush (Passive)
The Adept's Bear Paws may have different Item Quality ranging from Normal to Masterpiece
The Adept's Bear Paws Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Adept's Bear Paws, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Stats
Adept's Bear Paws | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Magical damage | DPS | |||||||||||
Normal | 4.0 | 775 | 63 | 88/s | |||||||||||
Good | 4.0 | 795 | 64 | 90/s | |||||||||||
Outstanding | 4.0 | 815 | 65 | 92/s | |||||||||||
Excellent | 4.0 | 835 | 67 | 93/s | |||||||||||
Masterpiece | 4.0 | 875 | 69 | 97/s | |||||||||||
Normal | 4.1 | 875 | 69 | 97/s | |||||||||||
Good | 4.1 | 895 | 70 | 98/s | |||||||||||
Outstanding | 4.1 | 915 | 71 | 100/s | |||||||||||
Excellent | 4.1 | 935 | 73 | 102/s | |||||||||||
Masterpiece | 4.1 | 975 | 75 | 105/s | |||||||||||
Normal | 4.2 | 975 | 75 | 105/s | |||||||||||
Good | 4.2 | 995 | 77 | 107/s | |||||||||||
Outstanding | 4.2 | 1015 | 78 | 109/s | |||||||||||
Excellent | 4.2 | 1035 | 79 | 111/s | |||||||||||
Masterpiece | 4.2 | 1075 | 82 | 115/s | |||||||||||
Normal | 4.3 | 1075 | 82 | 115/s | |||||||||||
Good | 4.3 | 1095 | 84 | 117/s | |||||||||||
Outstanding | 4.3 | 1115 | 85 | 119/s | |||||||||||
Excellent | 4.3 | 1135 | 87 | 121/s | |||||||||||
Masterpiece | 4.3 | 1175 | 90 | 126/s | |||||||||||
Normal | 4.4 | 1175 | 90 | 126/s | |||||||||||
Good | 4.4 | 1195 | 91 | 128/s | |||||||||||
Outstanding | 4.4 | 1215 | 93 | 130/s | |||||||||||
Excellent | 4.4 | 1235 | 95 | 133/s | |||||||||||
Masterpiece | 4.4 | 1275 | 98 | 137/s |
Additional axe Families
Families are split at tier 4 and above.
axe Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Bear Paws
Tiers of Bear Paws | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery