Adept's Bedrock Mace
Adept's Bedrock Mace
- Description
- Equipment Item
- Tier
- 4
- Weight
- 5.1 kg
- Item value
- 480
General Information
The Adept's Bedrock Mace is a Tier 4 Mace which may be obtained by crafting or via the Market Place.
There are two options for the Q spell slot: Defensive Slam (First) and Threatening Smash (First)
There are four options for the W spell slot: Ground Shaker (Second), Snare Charge (Second), Guard Rune (Second), and Air Compressor (Second)
There is one option for the E spell slot: Force of Nature (Third)
There are three options for the passive slot: Stunning Strike (Passive), Energetic (Passive), and Life Leech (Maces) (Passive)
The Adept's Bedrock Mace may have different Item Quality ranging from Normal to Masterpiece
The Adept's Bedrock Mace Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Adept's Bedrock Mace, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Stats
Adept's Bedrock Mace | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical damage | Resilience penetration | Max Hit Points | Hit Points Regeneration(Bonus) | DPS | ||||||||
Normal | 4.0 | 725 | 87 | 30% | 305 | 20/s | 70/s | ||||||||
Good | 4.0 | 745 | 88 | 30% | 309 | 20/s | 71/s | ||||||||
Outstanding | 4.0 | 765 | 90 | 30% | 312 | 20/s | 72/s | ||||||||
Excellent | 4.0 | 785 | 91 | 30% | 316 | 20/s | 73/s | ||||||||
Masterpiece | 4.0 | 825 | 94 | 30% | 323 | 20/s | 75/s | ||||||||
Normal | 4.1 | 825 | 94 | 30% | 323 | 20/s | 75/s | ||||||||
Good | 4.1 | 845 | 96 | 30% | 327 | 20/s | 77/s | ||||||||
Outstanding | 4.1 | 865 | 97 | 30% | 331 | 20/s | 78/s | ||||||||
Excellent | 4.1 | 885 | 99 | 30% | 335 | 20/s | 79/s | ||||||||
Masterpiece | 4.1 | 925 | 102 | 30% | 343 | 20/s | 82/s | ||||||||
Normal | 4.2 | 925 | 102 | 30% | 343 | 20/s | 82/s | ||||||||
Good | 4.2 | 945 | 104 | 30% | 347 | 20/s | 83/s | ||||||||
Outstanding | 4.2 | 965 | 105 | 30% | 351 | 20/s | 84/s | ||||||||
Excellent | 4.2 | 985 | 107 | 30% | 355 | 20/s | 86/s | ||||||||
Masterpiece | 4.2 | 1025 | 110 | 30% | 363 | 20/s | 88/s | ||||||||
Normal | 4.3 | 1025 | 110 | 30% | 363 | 20/s | 88/s | ||||||||
Good | 4.3 | 1045 | 112 | 30% | 368 | 20/s | 90/s | ||||||||
Outstanding | 4.3 | 1065 | 114 | 30% | 372 | 20/s | 91/s | ||||||||
Excellent | 4.3 | 1085 | 116 | 30% | 376 | 20/s | 93/s | ||||||||
Masterpiece | 4.3 | 1125 | 120 | 30% | 385 | 20/s | 96/s | ||||||||
Normal | 4.4 | 1125 | 120 | 30% | 385 | 20/s | 96/s | ||||||||
Good | 4.4 | 1145 | 121 | 30% | 390 | 20/s | 97/s | ||||||||
Outstanding | 4.4 | 1165 | 123 | 30% | 394 | 20/s | 99/s | ||||||||
Excellent | 4.4 | 1185 | 125 | 30% | 399 | 20/s | 100/s | ||||||||
Masterpiece | 4.4 | 1225 | 129 | 30% | 408 | 20/s | 104/s |
Additional mace Families
Families are split at tier 4 and above.
mace Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Bedrock Mace
Tiers of Bedrock Mace | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery