Adept's Bloodletter
Adept's Bloodletter
- Description
- Equipment Item
- Tier
- 4
- Weight
- 5.1 kg
- Item value
- 480
General Information
The Adept's Bloodletter is a Tier 4 Dagger which may be obtained by crafting or via the Market Place.
There are two options for the Q spell slot: Sunder Armor (First) and Deadly Swipe (First)
There are three options for the W spell slot: Throwing Blades (Second), Dash (Second) and Forbidden Stab (Second)
There is one option for the E spell slot: Lunging Stabs (Third)
There are three options for the passive slot: Deep Cuts (Passive), Life Leech (Daggers) (Passive), and Attack Speed (Passive)
The Adept's Bloodletter may have different Item Quality ranging from Normal to Masterpiece
The Adept's Bloodletter Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Adept's Bloodletter, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
8 |
![]() |
16 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() |
16 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() |
16 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() |
16 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Stats
Adept's Bloodletter | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical damage | Resilience penetration | Max Hit Points | Hit Points Regeneration(Bonus) | DPS | ||||||||
Normal | 4.0 | 725 | 48 | 75% | 76 | 5/s | 80/s | ||||||||
Good | 4.0 | 745 | 49 | 75% | 77 | 5/s | 81/s | ||||||||
Outstanding | 4.0 | 765 | 50 | 75% | 78 | 5/s | 82/s | ||||||||
Excellent | 4.0 | 785 | 50 | 75% | 79 | 5/s | 84/s | ||||||||
Masterpiece | 4.0 | 825 | 52 | 75% | 81 | 5/s | 86/s | ||||||||
Normal | 4.1 | 825 | 52 | 75% | 81 | 5/s | 86/s | ||||||||
Good | 4.1 | 845 | 53 | 75% | 82 | 5/s | 88/s | ||||||||
Outstanding | 4.1 | 865 | 54 | 75% | 83 | 5/s | 89/s | ||||||||
Excellent | 4.1 | 885 | 54 | 75% | 84 | 5/s | 90/s | ||||||||
Masterpiece | 4.1 | 925 | 56 | 75% | 86 | 5/s | 93/s | ||||||||
Normal | 4.2 | 925 | 56 | 75% | 86 | 5/s | 93/s | ||||||||
Good | 4.2 | 945 | 57 | 75% | 87 | 5/s | 95/s | ||||||||
Outstanding | 4.2 | 965 | 58 | 75% | 88 | 5/s | 96/s | ||||||||
Excellent | 4.2 | 985 | 59 | 75% | 89 | 5/s | 98/s | ||||||||
Masterpiece | 4.2 | 1025 | 61 | 75% | 91 | 5/s | 101/s | ||||||||
Normal | 4.3 | 1025 | 61 | 75% | 91 | 5/s | 101/s | ||||||||
Good | 4.3 | 1045 | 62 | 75% | 92 | 5/s | 103/s | ||||||||
Outstanding | 4.3 | 1065 | 63 | 75% | 93 | 5/s | 104/s | ||||||||
Excellent | 4.3 | 1085 | 64 | 75% | 94 | 5/s | 106/s | ||||||||
Masterpiece | 4.3 | 1125 | 66 | 75% | 96 | 5/s | 109/s | ||||||||
Normal | 4.4 | 1125 | 66 | 75% | 96 | 5/s | 109/s | ||||||||
Good | 4.4 | 1145 | 67 | 75% | 97 | 5/s | 111/s | ||||||||
Outstanding | 4.4 | 1165 | 68 | 75% | 99 | 5/s | 113/s | ||||||||
Excellent | 4.4 | 1185 | 69 | 75% | 100 | 5/s | 115/s | ||||||||
Masterpiece | 4.4 | 1225 | 71 | 75% | 102 | 5/s | 118/s |
Additional dagger Families
Families are split at tier 4 and above.
dagger Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Bloodletter
Tiers of Bloodletter | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery
- T4bloodletter.png