Adept's Bow of Badon
Adept's Bow of Badon
- Description
- Equipment Item
- Tier
- 4
- Weight
- 6.8 kg
- Item value
- 1408
General Information
The Adept's Bow of Badon is a Tier 4 Bow which may be obtained by crafting or via the Market Place.
There are three options for the Q spell slot: Multishot (First), Deadly Shot (First), and Poisoned Arrow (First)
There are four options for the W spell slot: Explosive Arrows (Second), Frost Shot (Second), Speed Shot (Second), and Ray of Light (Second)
There is one option for the E spell slot: Raging Storm (Third)
There are four options for the passive slot: Slow Poison (Passive), Energetic (Passive), Piercing Arrows (Passive), and Attack Speed (Passive)
The Adept's Bow of Badon may have different Item Quality ranging from Normal to Masterpiece
The Adept's Bow of Badon Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Adept's Bow of Badon, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
32 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
32 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
32 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
32 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Stats
Adept's Bow of Badon | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical damage | DPS | |||||||||||
Normal | 4.0 | 775 | 45 | 59/s | |||||||||||
Good | 4.0 | 795 | 46 | 60/s | |||||||||||
Outstanding | 4.0 | 815 | 47 | 61/s | |||||||||||
Excellent | 4.0 | 835 | 48 | 62/s | |||||||||||
Masterpiece | 4.0 | 875 | 50 | 64/s | |||||||||||
Normal | 4.1 | 875 | 50 | 64/s | |||||||||||
Good | 4.1 | 895 | 50 | 66/s | |||||||||||
Outstanding | 4.1 | 915 | 51 | 67/s | |||||||||||
Excellent | 4.1 | 935 | 52 | 68/s | |||||||||||
Masterpiece | 4.1 | 975 | 54 | 70/s | |||||||||||
Normal | 4.2 | 975 | 54 | 70/s | |||||||||||
Good | 4.2 | 995 | 55 | 72/s | |||||||||||
Outstanding | 4.2 | 1015 | 56 | 73/s | |||||||||||
Excellent | 4.2 | 1035 | 57 | 74/s | |||||||||||
Masterpiece | 4.2 | 1075 | 59 | 77/s | |||||||||||
Normal | 4.3 | 1075 | 59 | 77/s | |||||||||||
Good | 4.3 | 1095 | 60 | 78/s | |||||||||||
Outstanding | 4.3 | 1115 | 61 | 80/s | |||||||||||
Excellent | 4.3 | 1135 | 62 | 81/s | |||||||||||
Masterpiece | 4.3 | 1175 | 65 | 84/s | |||||||||||
Normal | 4.4 | 1175 | 65 | 84/s | |||||||||||
Good | 4.4 | 1195 | 66 | 85/s | |||||||||||
Outstanding | 4.4 | 1215 | 67 | 87/s | |||||||||||
Excellent | 4.4 | 1235 | 68 | 88/s | |||||||||||
Masterpiece | 4.4 | 1275 | 70 | 92/s |
Additional bow Families
Families are split at tier 4 and above.
bow Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Bow of Badon
Tiers of Bow of Badon | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery