Adept's Carving Sword
Adept's Carving Sword
- Description
- Equipment Item
- Tier
- 4
- Weight
- 6.8 kg
- Item value
- 896
General Information
The Adept's Carving Sword is a Tier 4 Sword which may be obtained by crafting or via the Market Place.
There are two options for the Q spell slot: Heroic Strike (First) and Heroic Cleave (First)
There are five options for the W spell slot: Interrupt (Second), Iron Will (Second), Hamstring (Second), Splitting Slash (Second), and Parry Strike (Second)
There is one option for the E spell slot: Fearless Strike (Third)
There are four options for the passive slot: Deep Cuts (Passive), Weakening (Passive), Heroic Fighting (Passive), and Increased Defence (Passive)
The Adept's Carving Sword may have different Item Quality ranging from Normal to Masterpiece
The Adept's Carving Sword Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Adept's Carving Sword, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Stats
Adept's Carving Sword | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical damage | Resilience penetration | Max Hit Points | Hit Points Regeneration(Bonus) | DPS | ||||||||
Normal | 4.0 | 750 | 87 | 40% | 77 | 5/s | 87/s | ||||||||
Good | 4.0 | 770 | 88 | 40% | 78 | 5/s | 88/s | ||||||||
Outstanding | 4.0 | 790 | 90 | 40% | 79 | 5/s | 90/s | ||||||||
Excellent | 4.0 | 810 | 92 | 40% | 80 | 5/s | 92/s | ||||||||
Masterpiece | 4.0 | 850 | 95 | 40% | 82 | 5/s | 95/s | ||||||||
Normal | 4.1 | 850 | 95 | 40% | 82 | 5/s | 95/s | ||||||||
Good | 4.1 | 870 | 97 | 40% | 83 | 5/s | 97/s | ||||||||
Outstanding | 4.1 | 890 | 98 | 40% | 84 | 5/s | 98/s | ||||||||
Excellent | 4.1 | 910 | 100 | 40% | 85 | 5/s | 100/s | ||||||||
Masterpiece | 4.1 | 950 | 104 | 40% | 87 | 5/s | 104/s | ||||||||
Normal | 4.2 | 950 | 104 | 40% | 87 | 5/s | 104/s | ||||||||
Good | 4.2 | 970 | 105 | 40% | 88 | 5/s | 105/s | ||||||||
Outstanding | 4.2 | 990 | 107 | 40% | 89 | 5/s | 107/s | ||||||||
Excellent | 4.2 | 1010 | 109 | 40% | 90 | 5/s | 109/s | ||||||||
Masterpiece | 4.2 | 1050 | 113 | 40% | 92 | 5/s | 113/s | ||||||||
Normal | 4.3 | 1050 | 113 | 40% | 92 | 5/s | 113/s | ||||||||
Good | 4.3 | 1070 | 115 | 40% | 93 | 5/s | 115/s | ||||||||
Outstanding | 4.3 | 1090 | 117 | 40% | 94 | 5/s | 117/s | ||||||||
Excellent | 4.3 | 1110 | 119 | 40% | 95 | 5/s | 119/s | ||||||||
Masterpiece | 4.3 | 1150 | 124 | 40% | 98 | 5/s | 124/s | ||||||||
Normal | 4.4 | 1150 | 124 | 40% | 98 | 5/s | 124/s | ||||||||
Good | 4.4 | 1170 | 126 | 40% | 99 | 5/s | 126/s | ||||||||
Outstanding | 4.4 | 1190 | 128 | 40% | 100 | 5/s | 128/s | ||||||||
Excellent | 4.4 | 1210 | 130 | 40% | 101 | 5/s | 130/s | ||||||||
Masterpiece | 4.4 | 1250 | 135 | 40% | 104 | 5/s | 135/s |
Additional sword Families
Families are split at tier 4 and above.
sword Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Carving Sword
Tiers of Carving Sword | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery