Adept's Celestial Censer
Jump to navigation
Jump to search
Adept's Celestial Censer
- Description
- Equipment Item
- Tier
- 4
- Weight
- 1.7 kg
- Item value
- 608
General Information
The Adept's Celestial Censer is a Tier 4 Book which may be obtained by crafting or via the Market Place.
The Adept's Celestial Censer may have different Item Quality ranging from Normal to Masterpiece
The Adept's Celestial Censer Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Adept's Celestial Censer, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Statistics
Adept's Celestial Censer | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Healing cast bonus | Defense vs players | Defense vs mobs
| ||||||||||
Normal | 4.0 | 800 | +7.9% | -4% | -4% | ||||||||||
Good | 4.0 | 820 | +8.1% | -4.1% | -4.1% | ||||||||||
Outstanding | 4.0 | 840 | +8.4% | -4.3% | -4.3% | ||||||||||
Excellent | 4.0 | 860 | +8.6% | -4.4% | -4.4% | ||||||||||
Masterpiece | 4.0 | 900 | +9.2% | -4.6% | -4.6% | ||||||||||
Normal | 4.1 | 900 | +9.2% | -4.6% | -4.6% | ||||||||||
Good | 4.1 | 920 | +9.4% | -4.8% | -4.8% | ||||||||||
Outstanding | 4.1 | 940 | +9.7% | -4.9% | -4.9% | ||||||||||
Excellent | 4.1 | 960 | +10% | -5.1% | -5.1% | ||||||||||
Masterpiece | 4.1 | 1000 | +11% | -5.3% | -5.3% | ||||||||||
Normal | 4.2 | 1000 | +11% | -5.3% | -5.3% | ||||||||||
Good | 4.2 | 1020 | +11% | -5.5% | -5.5% | ||||||||||
Outstanding | 4.2 | 1040 | +11% | -5.7% | -5.7% | ||||||||||
Excellent | 4.2 | 1060 | +12% | -5.8% | -5.8% | ||||||||||
Masterpiece | 4.2 | 1100 | +12% | -6.1% | -6.1% | ||||||||||
Normal | 4.3 | 1100 | +12% | -6.1% | -6.1% | ||||||||||
Good | 4.3 | 1120 | +13% | -6.3% | -6.3% | ||||||||||
Outstanding | 4.3 | 1140 | +13% | -6.5% | -6.5% | ||||||||||
Excellent | 4.3 | 1160 | +13% | -6.7% | -6.7% | ||||||||||
Masterpiece | 4.3 | 1200 | +14% | -7.1% | -7.1% | ||||||||||
Normal | 4.4 | 1200 | +14% | -7.1% | -7.1% | ||||||||||
Good | 4.4 | 1220 | +15% | -7.3% | -7.3% | ||||||||||
Outstanding | 4.4 | 1240 | +15% | -7.5% | -7.5% | ||||||||||
Excellent | 4.4 | 1260 | +16% | -7.7% | -7.7% | ||||||||||
Masterpiece | 4.4 | 1300 | +17% | -8.1% | -8.1% |
Additional Book Families
Families are split at tier 4 and above.
Book Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Celestial Censer
Tiers of Celestial Censer | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery
- T4celestialcenser.png