Adept's Chillhowl
Adept's Chillhowl
- Description
- Equipment Item
- Tier
- 4
- Weight
- 5.1 kg
- Item value
- 1824
General Information
The Adept's Chillhowl is a Tier 4 Frost Staff which may be obtained by crafting or via the Market Place.
There are three options for the Q spell slot: Frost Bolt (First), Hoarfrost (First), and Ice Shard (First)
There are four options for the W spell slot: Frost Bomb (Second), Frost Nova (Second), Frost Beam (Second), and Shatter (Second)
There is one option for the E spell slot: Frozen Crystal (Third)
There are four options for the passive slot: Frost (Passive), Energetic (Passive), Aggressive Caster (Passive), and Furious (Passive)
The Adept's Chillhowl may have different Item Quality ranging from Normal to Masterpiece
The Adept's Chillhowl Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Adept's Chillhowl, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
16 |
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Stats
Adept's Chillhowl | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Magical damage | DPS | |||||||||||
Normal | 4.0 | 800 | 41 | 56/s | |||||||||||
Good | 4.0 | 820 | 42 | 57/s | |||||||||||
Outstanding | 4.0 | 840 | 43 | 58/s | |||||||||||
Excellent | 4.0 | 860 | 44 | 59/s | |||||||||||
Masterpiece | 4.0 | 900 | 45 | 61/s | |||||||||||
Normal | 4.1 | 900 | 45 | 61/s | |||||||||||
Good | 4.1 | 920 | 46 | 62/s | |||||||||||
Outstanding | 4.1 | 940 | 46 | 63/s | |||||||||||
Excellent | 4.1 | 960 | 47 | 64/s | |||||||||||
Masterpiece | 4.1 | 1000 | 49 | 66/s | |||||||||||
Normal | 4.2 | 1000 | 49 | 66/s | |||||||||||
Good | 4.2 | 1020 | 49 | 67/s | |||||||||||
Outstanding | 4.2 | 1040 | 50 | 68/s | |||||||||||
Excellent | 4.2 | 1060 | 51 | 69/s | |||||||||||
Masterpiece | 4.2 | 1100 | 53 | 71/s | |||||||||||
Normal | 4.3 | 1100 | 53 | 71/s | |||||||||||
Good | 4.3 | 1120 | 53 | 72/s | |||||||||||
Outstanding | 4.3 | 1140 | 54 | 73/s | |||||||||||
Excellent | 4.3 | 1160 | 55 | 74/s | |||||||||||
Masterpiece | 4.3 | 1200 | 57 | 77/s | |||||||||||
Normal | 4.4 | 1200 | 57 | 77/s | |||||||||||
Good | 4.4 | 1220 | 58 | 78/s | |||||||||||
Outstanding | 4.4 | 1240 | 59 | 79/s | |||||||||||
Excellent | 4.4 | 1260 | 60 | 81/s | |||||||||||
Masterpiece | 4.4 | 1300 | 62 | 83/s |
Additional Frost Staff Families
Families are split at tier 4 and above.
Frost Staff Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Chillhowl
Tiers of Chillhowl | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery