Adept's Clarent Blade
Adept's Clarent Blade
- Description
- Equipment Item
- Tier
- 4
- Weight
- 5.1 kg
- Item value
- 480
General Information
The Adept's Clarent Blade is a Tier 4 Sword which may be obtained by crafting or via the Market Place.
There are two options for the Q spell slot: Heroic Strike (First) and Heroic Cleave (First)
There are four options for the W spell slot: Interrupt (Second), Iron Will (Second), Hamstring (Second), and Splitting Slash (Second)
There is one option for the E spell slot: Crescent Slash (Third)
There are three options for the passive slot: Deep Cuts (Passive), Weakening (Passive), and Heroic Fighting (Passive)
The Adept's Clarent Blade may have different Item Quality ranging from Normal to Masterpiece
The Adept's Clarent Blade Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Adept's Clarent Blade, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
16 |
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Stats
Adept's Clarent Blade | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical damage | Resilience penetration | Max Hit Points | Hit Points Regeneration(Bonus) | DPS | ||||||||
Normal | 4.0 | 725 | 59 | 50% | 76 | 5/s | 79/s | ||||||||
Good | 4.0 | 745 | 60 | 50% | 77 | 5/s | 80/s | ||||||||
Outstanding | 4.0 | 765 | 61 | 50% | 78 | 5/s | 82/s | ||||||||
Excellent | 4.0 | 785 | 61 | 50% | 79 | 5/s | 83/s | ||||||||
Masterpiece | 4.0 | 825 | 63 | 50% | 81 | 5/s | 86/s | ||||||||
Normal | 4.1 | 825 | 63 | 50% | 81 | 5/s | 86/s | ||||||||
Good | 4.1 | 845 | 64 | 50% | 82 | 5/s | 87/s | ||||||||
Outstanding | 4.1 | 865 | 66 | 50% | 83 | 5/s | 88/s | ||||||||
Excellent | 4.1 | 885 | 67 | 50% | 84 | 5/s | 90/s | ||||||||
Masterpiece | 4.1 | 925 | 69 | 50% | 86 | 5/s | 93/s | ||||||||
Normal | 4.2 | 925 | 69 | 50% | 86 | 5/s | 93/s | ||||||||
Good | 4.2 | 945 | 70 | 50% | 87 | 5/s | 94/s | ||||||||
Outstanding | 4.2 | 965 | 71 | 50% | 88 | 5/s | 96/s | ||||||||
Excellent | 4.2 | 985 | 72 | 50% | 89 | 5/s | 97/s | ||||||||
Masterpiece | 4.2 | 1025 | 74 | 50% | 91 | 5/s | 100/s | ||||||||
Normal | 4.3 | 1025 | 74 | 50% | 91 | 5/s | 100/s | ||||||||
Good | 4.3 | 1045 | 76 | 50% | 92 | 5/s | 102/s | ||||||||
Outstanding | 4.3 | 1065 | 77 | 50% | 93 | 5/s | 104/s | ||||||||
Excellent | 4.3 | 1085 | 78 | 50% | 94 | 5/s | 105/s | ||||||||
Masterpiece | 4.3 | 1125 | 81 | 50% | 96 | 5/s | 109/s | ||||||||
Normal | 4.4 | 1125 | 81 | 50% | 96 | 5/s | 109/s | ||||||||
Good | 4.4 | 1145 | 82 | 50% | 97 | 5/s | 110/s | ||||||||
Outstanding | 4.4 | 1165 | 83 | 50% | 99 | 5/s | 112/s | ||||||||
Excellent | 4.4 | 1185 | 84 | 50% | 100 | 5/s | 114/s | ||||||||
Masterpiece | 4.4 | 1225 | 87 | 50% | 102 | 5/s | 118/s |
Additional sword Families
Families are split at tier 4 and above.
sword Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Clarent Blade
Tiers of Clarent Blade | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery