Adept's Claws
Adept's Claws
- Description
- Equipment Item
- Tier
- 4
- Weight
- 6.8 kg
- Item value
- 512
General Information
The Adept's Claws is a Tier 4 Dagger which may be obtained by crafting or via the Market Place.
There are two options for the Q spell slot: Sunder Armor (First) and Deadly Swipe (First)
There are three options for the W spell slot: Throwing Blades (Second), Dash (Second) and Forbidden Stab (Second)
There is one option for the E spell slot:
There are three options for the passive slot: Deep Cuts (Passive), Life Leech (Daggers) (Passive), and Attack Speed (Passive)
The Adept's Claws may have different Item Quality ranging from Normal to Masterpiece
The Adept's Claws Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Adept's Claws, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
Produces 1 x ![]() |
Stats
Adept's Claws | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical damage | Resilience penetration | DPS | ||||||||||
Normal | 4.0 | 700 | 43 | 75% | 85/s | ||||||||||
Good | 4.0 | 720 | 43 | 75% | 87/s | ||||||||||
Outstanding | 4.0 | 740 | 44 | 75% | 88/s | ||||||||||
Excellent | 4.0 | 760 | 45 | 75% | 90/s | ||||||||||
Masterpiece | 4.0 | 800 | 46 | 75% | 93/s | ||||||||||
Normal | 4.1 | 800 | 46 | 75% | 93/s | ||||||||||
Good | 4.1 | 820 | 47 | 75% | 95/s | ||||||||||
Outstanding | 4.1 | 840 | 48 | 75% | 96/s | ||||||||||
Excellent | 4.1 | 860 | 49 | 75% | 98/s | ||||||||||
Masterpiece | 4.1 | 900 | 51 | 75% | 101/s | ||||||||||
Normal | 4.2 | 900 | 51 | 75% | 101/s | ||||||||||
Good | 4.2 | 920 | 52 | 75% | 103/s | ||||||||||
Outstanding | 4.2 | 940 | 53 | 75% | 105/s | ||||||||||
Excellent | 4.2 | 960 | 53 | 75% | 107/s | ||||||||||
Masterpiece | 4.2 | 1000 | 55 | 75% | 111/s | ||||||||||
Normal | 4.3 | 1000 | 55 | 75% | 111/s | ||||||||||
Good | 4.3 | 1020 | 56 | 75% | 113/s | ||||||||||
Outstanding | 4.3 | 1040 | 57 | 75% | 115/s | ||||||||||
Excellent | 4.3 | 1060 | 58 | 75% | 117/s | ||||||||||
Masterpiece | 4.3 | 1100 | 60 | 75% | 121/s | ||||||||||
Normal | 4.4 | 1100 | 60 | 75% | 121/s | ||||||||||
Good | 4.4 | 1120 | 62 | 75% | 123/s | ||||||||||
Outstanding | 4.4 | 1140 | 63 | 75% | 125/s | ||||||||||
Excellent | 4.4 | 1160 | 64 | 75% | 127/s | ||||||||||
Masterpiece | 4.4 | 1200 | 66 | 75% | 132/s |
Additional dagger Families
Families are split at tier 4 and above.
dagger Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Claws
Tiers of Claws | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery
- T4claws.png