Adept's Claymore
Adept's Claymore
- Description
- Equipment Item
- Tier
- 4
- Weight
- 6.8 kg
- Item value
- 512
General Information
The Adept's Claymore is a Tier 4 Sword which may be obtained by crafting or via the Market Place.
There are two options for the Q spell slot: Heroic Strike (First) and Heroic Cleave (First)
There are three options for the W spell slot: Interrupt (Second), Iron Will (Second) and Hamstring (Second)
There is one option for the E spell slot: Charge (Third)
There are three options for the passive slot: Deep Cuts (Passive), Weakening (Passive), and Heroic Fighting (Passive)
The Adept's Claymore may have different Item Quality ranging from Normal to Masterpiece
The Adept's Claymore Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Adept's Claymore, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
Produces 1 x ![]() |
Stats
Adept's Claymore | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical damage | Resilience penetration | Max Hit Points | Hit Points Regeneration(Bonus) | DPS | ||||||||
Normal | 4.0 | 700 | 83 | 40% | 75 | 5/s | 83/s | ||||||||
Good | 4.0 | 720 | 85 | 40% | 76 | 5/s | 85/s | ||||||||
Outstanding | 4.0 | 740 | 86 | 40% | 77 | 5/s | 86/s | ||||||||
Excellent | 4.0 | 760 | 88 | 40% | 78 | 5/s | 88/s | ||||||||
Masterpiece | 4.0 | 800 | 91 | 40% | 80 | 5/s | 91/s | ||||||||
Normal | 4.1 | 800 | 91 | 40% | 80 | 5/s | 91/s | ||||||||
Good | 4.1 | 820 | 92 | 40% | 81 | 5/s | 92/s | ||||||||
Outstanding | 4.1 | 840 | 94 | 40% | 82 | 5/s | 94/s | ||||||||
Excellent | 4.1 | 860 | 96 | 40% | 83 | 5/s | 96/s | ||||||||
Masterpiece | 4.1 | 900 | 99 | 40% | 84 | 5/s | 99/s | ||||||||
Normal | 4.2 | 900 | 99 | 40% | 84 | 5/s | 99/s | ||||||||
Good | 4.2 | 920 | 101 | 40% | 85 | 5/s | 101/s | ||||||||
Outstanding | 4.2 | 940 | 103 | 40% | 86 | 5/s | 103/s | ||||||||
Excellent | 4.2 | 960 | 105 | 40% | 87 | 5/s | 105/s | ||||||||
Masterpiece | 4.2 | 1000 | 108 | 40% | 90 | 5/s | 108/s | ||||||||
Normal | 4.3 | 1000 | 108 | 40% | 90 | 5/s | 108/s | ||||||||
Good | 4.3 | 1020 | 110 | 40% | 91 | 5/s | 110/s | ||||||||
Outstanding | 4.3 | 1040 | 112 | 40% | 92 | 5/s | 112/s | ||||||||
Excellent | 4.3 | 1060 | 114 | 40% | 93 | 5/s | 114/s | ||||||||
Masterpiece | 4.3 | 1100 | 118 | 40% | 95 | 5/s | 118/s | ||||||||
Normal | 4.4 | 1100 | 118 | 40% | 95 | 5/s | 118/s | ||||||||
Good | 4.4 | 1120 | 120 | 40% | 96 | 5/s | 120/s | ||||||||
Outstanding | 4.4 | 1140 | 122 | 40% | 97 | 5/s | 122/s | ||||||||
Excellent | 4.4 | 1160 | 125 | 40% | 98 | 5/s | 125/s | ||||||||
Masterpiece | 4.4 | 1200 | 129 | 40% | 101 | 5/s | 129/s |
Additional sword Families
Families are split at tier 4 and above.
sword Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Claymore
Tiers of Claymore | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery