Adept's Crossbow
Adept's Crossbow
- Description
- Equipment Item
- Tier
- 4
- Weight
- 6.8 kg
- Item value
- 512
General Information
The Adept's Crossbow is a Tier 4 Crossbow which may be obtained by crafting or via the Market Place.
There are two options for the Q spell slot: Auto Fire (First) and Explosive Bolt (First)
There are three options for the W spell slot: Knockback Shot (Second), Sunder Shot (Second),and Caltrops (Second)
There is one option for the E spell slot: Snipe Shot (Third)
There are three options for the passive slot: Forceful Bolts (Passive), Well-Prepared (Passive), and Energetic
The Adept's Crossbow may have different Item Quality ranging from Normal to Masterpiece
The Adept's Crossbow Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Adept's Crossbow, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
Produces 1 x ![]() |
Stats
Adept's Crossbow | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical damage | DPS | |||||||||||
Normal | 4.0 | 700 | 68 | 55/s | |||||||||||
Good | 4.0 | 720 | 70 | 56/s | |||||||||||
Outstanding | 4.0 | 740 | 71 | 57/s | |||||||||||
Excellent | 4.0 | 760 | 72 | 58/s | |||||||||||
Masterpiece | 4.0 | 800 | 75 | 60/s | |||||||||||
Normal | 4.1 | 800 | 75 | 60/s | |||||||||||
Good | 4.1 | 820 | 76 | 61/s | |||||||||||
Outstanding | 4.1 | 840 | 77 | 62/s | |||||||||||
Excellent | 4.1 | 860 | 79 | 63/s | |||||||||||
Masterpiece | 4.1 | 900 | 82 | 65/s | |||||||||||
Normal | 4.2 | 900 | 82 | 65/s | |||||||||||
Good | 4.2 | 920 | 83 | 66/s | |||||||||||
Outstanding | 4.2 | 940 | 84 | 68/s | |||||||||||
Excellent | 4.2 | 960 | 86 | 69/s | |||||||||||
Masterpiece | 4.2 | 1000 | 89 | 71/s | |||||||||||
Normal | 4.3 | 1000 | 89 | 71/s | |||||||||||
Good | 4.3 | 1020 | 91 | 73/s | |||||||||||
Outstanding | 4.3 | 1040 | 92 | 74/s | |||||||||||
Excellent | 4.3 | 1060 | 94 | 75/s | |||||||||||
Masterpiece | 4.3 | 1100 | 97 | 78/s | |||||||||||
Normal | 4.4 | 1100 | 97 | 78/s | |||||||||||
Good | 4.4 | 1120 | 99 | 79/s | |||||||||||
Outstanding | 4.4 | 1140 | 101 | 81/s | |||||||||||
Excellent | 4.4 | 1160 | 102 | 82/s | |||||||||||
Masterpiece | 4.4 | 1200 | 106 | 85/s |
Additional crossbow Families
Families are split at tier 4 and above.
crossbow Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Crossbow
Tiers of Crossbow | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |