Adept's Cultist Cowl
Jump to navigation
Jump to search
Adept's Cultist Cowl
- Description
- Equipment Item
- Type
- Armor
- Tier
- 4
- Weight
- 1.7 kg
- Item value
- 352
General Information
The Adept's Cultist Cowl is a Tier 4 Cloth Helmet which may be obtained by crafting or via the Market Place.
There are three options for the D spell slot: Energy Regain (Fourth), Force Field (Fourth) and Inner Corruption (Fourth)
There are three options for the passive slot: Aggression (Passive) and Concentration (Passive)
The Adept's Cultist Cowl may have different Item Quality ranging from Normal to Masterpiece
The Adept's Cultist Cowl Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Adept's Cultist Cowl, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Stats
Adept's Cultist Cowl | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Max Hit Points | Max Energy | Hit Points Regeneration | Energy Regeneration | |||||||||
Normal | 4.0 | 775 | 171 | 59 | 1.7/s | 0.73/s | |||||||||
Good | 4.0 | 795 | 177 | 61 | 1.8/s | 0.76/s | |||||||||
Outstanding | 4.0 | 815 | 182 | 63 | 1.8/s | 0.78/s | |||||||||
Excellent | 4.0 | 835 | 188 | 65 | 1.9/s | 0.81/s | |||||||||
Masterpiece | 4.0 | 875 | 200 | 69 | 2/s | 0.87/s | |||||||||
Normal | 4.1 | 875 | 200 | 69 | 2/s | 0.87/s | |||||||||
Good | 4.1 | 895 | 205 | 72 | 2.1/s | 0.9/s | |||||||||
Outstanding | 4.1 | 915 | 211 | 74 | 2.1/s | 0.93/s | |||||||||
Excellent | 4.1 | 935 | 217 | 76 | 2.2/s | 0.95/s | |||||||||
Masterpiece | 4.1 | 975 | 229 | 81 | 2.3/s | 1/s | |||||||||
Normal | 4.2 | 975 | 229 | 81 | 2.3/s | 1/s | |||||||||
Good | 4.2 | 995 | 236 | 84 | 2.4/s | 1/s | |||||||||
Outstanding | 4.2 | 1015 | 242 | 86 | 2.4/s | 1.1/s | |||||||||
Excellent | 4.2 | 1035 | 248 | 89 | 2.5/s | 1.1/s | |||||||||
Masterpiece | 4.2 | 1075 | 261 | 94 | 2.6/s | 1.2/s | |||||||||
Normal | 4.3 | 1075 | 261 | 94 | 2.6/s | 1.2/s | |||||||||
Good | 4.3 | 1095 | 268 | 97 | 2.7/s | 1.2/s | |||||||||
Outstanding | 4.3 | 1115 | 274 | 100 | 2.7/s | 1.2/s | |||||||||
Excellent | 4.3 | 1135 | 281 | 103 | 2.8/s | 1.3/s | |||||||||
Masterpiece | 4.3 | 1175 | 295 | 108 | 2.9/s | 1.4/s | |||||||||
Normal | 4.4 | 1175 | 295 | 108 | 2.9/s | 1.4/s | |||||||||
Good | 4.4 | 1195 | 302 | 111 | 3/s | 1.4/s | |||||||||
Outstanding | 4.4 | 1215 | 309 | 114 | 3.1/s | 1.4/s | |||||||||
Excellent | 4.4 | 1235 | 316 | 118 | 3.2/s | 1.5/s | |||||||||
Masterpiece | 4.4 | 1275 | 331 | 124 | 3.3/s | 1.5/s |
Additional Cloth Helmet Families
Families are split at tier 4 and above.
Cloth Helmet Weapon Families | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Cultist Cowl
Tiers of Cultist Cowl | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |