Adept's Cultist Robe
Adept's Cultist Robe
- Description
- Equipment Item, Cloth Armors offer limited defense, but excel at offense.
- Type
- Armor
- Tier
- 4
- Weight
- 3.4 kg
- Item value
- 704
General Information
The Adept's Cultist Robe is a Tier 4 Cloth Armor which may be obtained by crafting or via the Market Place.
There are three options for the R spell slot: Mend Wounds (Fifth), Frost Shield (Fifth) and Levitate (Fifth)
There are three options for the passive slot: Aggression (Passive), Concentration (Passive), and Efficiency (Passive)
Additionally, the Adept's Cultist Robe has +50% to Physical and Magic Attack Bonus, as well as a +50% to Physical and Magical Ability Bonus
The Adept's Cultist Robe may have different Item Quality ranging from Normal to Masterpiece
The Adept's Cultist Robe Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Adept's Cultist Robe, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
16 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Stats
Adept's Cultist Robe | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Armor | Magical Resistance | Max Hit Points | Max Energy | CC resistance | Damage and Healing Bonus | Hit Points Regeneration (Bonus +150%) | Energy Regeneration (Bonus +16%) | |||||
Normal | 4.0 | 775 | 94 | 113 | 342 | 29 | 84 | 50% | 3.4/s | 0.37/s | |||||
Good | 4.0 | 795 | 95 | 114 | 354 | 30 | 86 | 50% | 3.5/s | 0.38/s | |||||
Outstanding | 4.0 | 815 | 96 | 115 | 365 | 31 | 88 | 50% | 3.6/s | 0.39/s | |||||
Excellent | 4.0 | 835 | 97 | 116 | 376 | 32 | 90 | 50% | 3.8/s | 0.41/s | |||||
Masterpiece | 4.0 | 875 | 99 | 119 | 399 | 35 | 94 | 50% | 4/s | 0.43/s | |||||
Normal | 4.1 | 875 | 99 | 119 | 399 | 35 | 94 | 50% | 4/s | 0.43/s | |||||
Good | 4.1 | 895 | 101 | 120 | 411 | 36 | 96 | 50% | 4.1/s | 0.45/s | |||||
Outstanding | 4.1 | 915 | 102 | 121 | 423 | 37 | 98 | 50% | 4.2/s | 0.46/s | |||||
Excellent | 4.1 | 935 | 103 | 123 | 435 | 38 | 100 | 50% | 4.3/s | 0.48/s | |||||
Masterpiece | 4.1 | 975 | 105 | 125 | 459 | 41 | 105 | 50% | 4.6/s | 0.51/s | |||||
Normal | 4.2 | 975 | 105 | 125 | 459 | 41 | 105 | 50% | 4.6/s | 0.51/s | |||||
Good | 4.2 | 995 | 107 | 127 | 471 | 42 | 107 | 50% | 4.7/s | 0.52/s | |||||
Outstanding | 4.2 | 1015 | 108 | 128 | 484 | 43 | 109 | 50% | 4.8/s | 0.54/s | |||||
Excellent | 4.2 | 1035 | 109 | 129 | 497 | 44 | 112 | 50% | 5/s | 0.56/s | |||||
Masterpiece | 4.2 | 1075 | 112 | 132 | 523 | 47 | 116 | 50% | 5.2/s | 0.59/s | |||||
Normal | 4.3 | 1075 | 112 | 132 | 523 | 47 | 116 | 50% | 5.2/s | 0.59/s | |||||
Good | 4.3 | 1095 | 113 | 134 | 536 | 48 | 119 | 50% | 5.4/s | 0.61/s | |||||
Outstanding | 4.3 | 1115 | 114 | 135 | 549 | 50 | 121 | 50% | 5.5/s | 0.62/s | |||||
Excellent | 4.3 | 1135 | 115 | 136 | 562 | 51 | 124 | 50% | 5.6/s | 0.64/s | |||||
Masterpiece | 4.3 | 1175 | 118 | 139 | 590 | 54 | 129 | 50% | 5.9/s | 0.68/s | |||||
Normal | 4.4 | 1175 | 118 | 139 | 590 | 54 | 129 | 50% | 5.9/s | 0.68/s | |||||
Good | 4.4 | 1195 | 119 | 141 | 604 | 56 | 131 | 50% | 6/s | 0.7/s | |||||
Outstanding | 4.4 | 1215 | 121 | 142 | 618 | 57 | 134 | 50% | 6.2/s | 0.72/s | |||||
Excellent | 4.4 | 1235 | 122 | 143 | 632 | 59 | 136 | 50% | 6.3/s | 0.73/s | |||||
Masterpiece | 4.4 | 1275 | 124 | 146 | 661 | 62 | 142 | 50% | 6.6/s | 0.77/s |
Additional Cloth Armor Families
Families are split at tier 4 and above.
Cloth Armor Weapon Families | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Cultist Robe
Tiers of Cultist Robe | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |