Adept's Cultist Sandals
Adept's Cultist Sandals
- Description
- Equipment Item
- Type
- Armor
- Tier
- 4
- Weight
- 1.7 kg
- Item value
- 336
General Information
The Adept's Cultist Sandals is a Tier 4 Cloth Sandals which may be obtained by crafting or via the Market Place
There are three options for the F spell slot: Energetic Sprint, Rotten Ground, and Run
There are four options for the passive slot: Courier, Aggression, Concentration, and Efficiency
The Adept's Cultist Sandals may have different Item Quality ranging from Normal to Masterpiece
The Adept's Cultist Sandals Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Adept's Cultist Sandals, players will need (1) Adept's Alluring Bindings and the following materials:
Item Name | Tier | Quantity |
---|---|---|
![]() |
4.0 | 8 |
![]() |
4.1 | 8 |
![]() |
4.2 | 8 |
![]() |
4.3 | 8 |
Statistics
Adept's Cultist Sandals | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Max Hit Points | Max Energy | Hit Points Regeneration | Energy Regeneration | |||||||||
Normal | 4.0 | 775 | 171 | 18 | 1.7/s | 0.22/s | |||||||||
Good | 4.0 | 785 | 174 | 18 | 1.7/s | 0.22/s | |||||||||
Outstanding | 4.0 | 795 | 177 | 18 | 1.8/s | 0.23/s | |||||||||
Excellent | 4.0 | 825 | 185 | 19 | 1.9/s | 0.24/s | |||||||||
Masterpiece | 4.0 | 875 | 200 | 21 | 2/s | 0.26/s | |||||||||
Normal | 4.1 | 875 | 200 | 21 | 2/s | 0.26/s | |||||||||
Good | 4.1 | 885 | 202 | 21 | 2/s | 0.26/s | |||||||||
Outstanding | 4.1 | 895 | 205 | 22 | 2.1/s | 0.27/s | |||||||||
Excellent | 4.1 | 925 | 214 | 23 | 2.1/s | 0.28/s | |||||||||
Masterpiece | 4.1 | 975 | 229 | 24 | 2.3/s | 0.3/s | |||||||||
Normal | 4.2 | 975 | 229 | 24 | 2.3/s | 0.3/s | |||||||||
Good | 4.2 | 985 | 233 | 25 | 2.3/s | 0.31/s | |||||||||
Outstanding | 4.2 | 995 | 236 | 25 | 2.4/s | 0.31/s | |||||||||
Excellent | 4.2 | 1025 | 245 | 26 | 2.5/s | 0.33/s | |||||||||
Masterpiece | 4.2 | 1075 | 261 | 28 | 2.6/s | 0.35/s | |||||||||
Normal | 4.3 | 1075 | 261 | 28 | 2.6/s | 0.35/s | |||||||||
Good | 4.3 | 1085 | 265 | 29 | 2.6/s | 0.36/s | |||||||||
Outstanding | 4.3 | 1095 | 268 | 29 | 2.7/s | 0.36/s | |||||||||
Excellent | 4.3 | 1125 | 278 | 30 | 2.8/s | 0.38/s | |||||||||
Masterpiece | 4.3 | 1175 | 295 | 33 | 2.9/s | 0.41/s |
Additional Tier 4 Cloth Armor
Normal Cloth Sandals: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Uncommon Cloth Sandals: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Rare Cloth Sandals: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Exceptional Cloth Sandals: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |