Adept's Dawnsong
Jump to navigation
Jump to search
Adept's Dawnsong
- Description
- Equipment Item
- Type
- Weapon
- Tier
- 4
- Weight
- 6.8 kg
- Item value
- 2368
General Information
The Adept's Dawnsong is a Tier 4 Fire Staff that may be obtained by crafting or via the Market Place.
There are two options for the Q spell slot: Fire Bolt and Burning Field
There are five options for the W spell slot: Ignite, Wall of Flames, Fire Wave, Fire Ball, and Fire Artillery
There is one option for the E spell slot: Flaming Phoenix
There are four options for the passive slot: Burn, Energetic, Furious, and Aggressive Caster
The Adept's Dawnsong may have different Item Quality ranging from Normal to Masterpiece
The Adept's Dawnsong Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Adept's Dawnsong, players will need the following materials and (1) Adept's Glowing Harmonic Ring:
Tier | Item Name | Quantity |
---|---|---|
4.0 | ![]() |
20 |
![]() |
12 | |
4.1 | ![]() |
20 |
![]() |
12 | |
4.2 | ![]() |
20 |
![]() |
12 | |
4.3 | ![]() |
20 |
![]() |
12 |
Statistics
Adept's Dawnsong | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Magical damage | DPS | |||||||||||
Normal | 4.0 | 800 | 32 | 58/s | |||||||||||
Good | 4.0 | 810 | 33 | 59/s | |||||||||||
Outstanding | 4.0 | 820 | 33 | 59/s | |||||||||||
Excellent | 4.0 | 850 | 34 | 61/s | |||||||||||
Masterpiece | 4.0 | 900 | 35 | 63/s | |||||||||||
Normal | 4.1 | 900 | 35 | 63/s | |||||||||||
Good | 4.1 | 910 | 36 | 64/s | |||||||||||
Outstanding | 4.1 | 920 | 36 | 65/s | |||||||||||
Excellent | 4.1 | 950 | 37 | 66/s | |||||||||||
Masterpiece | 4.1 | 1000 | 39 | 69/s | |||||||||||
Normal | 4.2 | 1000 | 39 | 69/s | |||||||||||
Good | 4.2 | 1010 | 39 | 70/s | |||||||||||
Outstanding | 4.2 | 1020 | 39 | 71/s | |||||||||||
Excellent | 4.2 | 1050 | 40 | 72/s | |||||||||||
Masterpiece | 4.2 | 1100 | 42 | 76/s | |||||||||||
Normal | 4.3 | 1100 | 42 | 76/s | |||||||||||
Good | 4.3 | 1110 | 42 | 76/s | |||||||||||
Outstanding | 4.3 | 1120 | 43 | 77/s | |||||||||||
Excellent | 4.3 | 1150 | 44 | 79/s | |||||||||||
Masterpiece | 4.3 | 1200 | 46 | 83/s |
Additional Tier 4 Fire Staffs
Tier 4.0 Fire Staff: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 4.1 Fire Staff: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 4.2 Fire Staff: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 4.3 Fire Staff: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Additional Tiers of Dawnsong
Additional tiers: | ![]() ![]() ![]() ![]() ![]() |