Adept's Deathgivers
Adept's Deathgivers
- Description
- Equipment Item
- Tier
- 4
- Weight
- 6.8 kg
- Item value
- 1408
General Information
The Adept's Deathgivers is a Tier 4 Dagger which may be obtained by crafting or via the Market Place.
There are three options for the Q spell slot: Sunder Armor (First), Deadly Swipe (First), and Assassin Spirit (First)
There are five options for the W spell slot: Throwing Blades (Second), Dash (Second), Forbidden Stab (Second), Shadow Edge (Second), and Chain Slash (Second)
There is one option for the E spell slot: Ghost Strike (Third)
There are four options for the passive slot: Deep Cuts (Passive), Life Leech (Daggers) (Passive), Attack Speed (Passive), and Aggressive Rush (Passive)
The Adept's Deathgivers may have different Item Quality ranging from Normal to Masterpiece
The Adept's Deathgivers Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Adept's Deathgivers, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
16 |
![]() |
16 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() |
16 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() |
16 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() |
16 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Stats
Adept's Deathgivers | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical damage | Resilience penetration | DPS | ||||||||||
Normal | 4.0 | 775 | 38 | 75% | 94/s | ||||||||||
Good | 4.0 | 795 | 38 | 75% | 95/s | ||||||||||
Outstanding | 4.0 | 815 | 39 | 75% | 97/s | ||||||||||
Excellent | 4.0 | 835 | 40 | 75% | 99/s | ||||||||||
Masterpiece | 4.0 | 875 | 41 | 75% | 102/s | ||||||||||
Normal | 4.1 | 875 | 41 | 75% | 102/s | ||||||||||
Good | 4.1 | 895 | 42 | 75% | 104/s | ||||||||||
Outstanding | 4.1 | 915 | 42 | 75% | 106/s | ||||||||||
Excellent | 4.1 | 935 | 43 | 75% | 108/s | ||||||||||
Masterpiece | 4.1 | 975 | 45 | 75% | 112/s | ||||||||||
Normal | 4.2 | 975 | 45 | 75% | 112/s | ||||||||||
Good | 4.2 | 995 | 46 | 75% | 114/s | ||||||||||
Outstanding | 4.2 | 1015 | 46 | 75% | 116/s | ||||||||||
Excellent | 4.2 | 1035 | 47 | 75% | 118/s | ||||||||||
Masterpiece | 4.2 | 1075 | 49 | 75% | 122/s | ||||||||||
Normal | 4.3 | 1075 | 49 | 75% | 122/s | ||||||||||
Good | 4.3 | 1095 | 50 | 75% | 124/s | ||||||||||
Outstanding | 4.3 | 1115 | 51 | 75% | 126/s | ||||||||||
Excellent | 4.3 | 1135 | 51 | 75% | 129/s | ||||||||||
Masterpiece | 4.3 | 1175 | 53 | 75% | 133/s | ||||||||||
Normal | 4.4 | 1175 | 53 | 75% | 133/s | ||||||||||
Good | 4.4 | 1195 | 54 | 75% | 136/s | ||||||||||
Outstanding | 4.4 | 1215 | 55 | 75% | 138/s | ||||||||||
Excellent | 4.4 | 1235 | 56 | 75% | 141/s | ||||||||||
Masterpiece | 4.4 | 1275 | 58 | 75% | 146/s |
Additional dagger Families
Families are split at tier 4 and above.
dagger Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Deathgivers
Tiers of Deathgivers | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery
- T4deathgivers.png