Adept's Demon Armor
Adept's Demon Armor
- Description
- Equipment Item, Plate Armors offer high defense, but are low on offense.
- Type
- Armor
- Tier
- 4
- Weight
- 3.4 kg
- Item value
- 448
General Information
The Adept's Demon Armor is a Tier 4 Plate Armor which may be obtained by crafting or via the Market Place.
There are three options for the R spell slot: Mend Wounds (Fifth), Taunt (Fifth) and Protection of the Fiends (Fifth)
There are four options for the passive slot: Toughness (Passive), Authority (Passive), and Tenacity (Passive)
Additionally, the Adept's Demon Armor has +5% to Physical and Magic Attack Bonus, as well as a +5% to Physical and Magical Ability Bonus
There are two options for the secondary passive slot: Spirit Crush (Passive) and Protective Instinct (Passive)
The Adept's Demon Armor may have different Item Quality ranging from Normal to Masterpiece
The Adept's Demon Armor Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Adept's Demon Armor, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
16 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Stats
Adept's Demon Armor | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Armor | Magical Resistance | Max Hit Points | Max Energy | CC resistance | Damage and Healing Bonus | Hit Points Regeneration (Bonus +150%) | Energy Regeneration (Bonus +2%) | CC duration bonus | ||||
Normal | 4.0 | 750 | 215 | 173 | 329 | 28 | 119 | 5% | 3.3/s | 0.35/s | 45% | ||||
Good | 4.0 | 770 | 216 | 175 | 340 | 29 | 121 | 5% | 3.4/s | 0.36/s | 45% | ||||
Outstanding | 4.0 | 790 | 218 | 177 | 351 | 30 | 124 | 5% | 3.5/s | 0.38/s | 45% | ||||
Excellent | 4.0 | 810 | 220 | 178 | 362 | 31 | 126 | 5% | 3.6/s | 0.39/s | 45% | ||||
Masterpiece | 4.0 | 850 | 224 | 182 | 385 | 33 | 131 | 5% | 3.8/s | 0.42/s | 45% | ||||
Normal | 4.1 | 850 | 224 | 182 | 385 | 33 | 131 | 5% | 3.8/s | 0.42/s | 45% | ||||
Good | 4.1 | 870 | 226 | 183 | 396 | 34 | 134 | 5% | 4/s | 0.43/s | 45% | ||||
Outstanding | 4.1 | 890 | 228 | 185 | 408 | 36 | 136 | 5% | 4.1/s | 0.44/s | 45% | ||||
Excellent | 4.1 | 910 | 230 | 187 | 420 | 37 | 139 | 5% | 4.2/s | 0.46/s | 45% | ||||
Masterpiece | 4.1 | 950 | 234 | 190 | 444 | 39 | 144 | 5% | 4.4/s | 0.49/s | 45% | ||||
Normal | 4.2 | 950 | 234 | 190 | 444 | 39 | 144 | 5% | 4.4/s | 0.49/s | 45% | ||||
Good | 4.2 | 970 | 236 | 192 | 456 | 40 | 147 | 5% | 4.6/s | 0.5/s | 45% | ||||
Outstanding | 4.2 | 990 | 238 | 193 | 468 | 42 | 150 | 5% | 4.7/s | 0.52/s | 45% | ||||
Excellent | 4.2 | 1010 | 240 | 195 | 481 | 43 | 152 | 5% | 4.8/s | 0.54/s | 45% | ||||
Masterpiece | 4.2 | 1050 | 244 | 199 | 506 | 45 | 158 | 5% | 5.1/s | 0.57/s | 45% | ||||
Normal | 4.3 | 1050 | 244 | 199 | 506 | 45 | 158 | 5% | 5.1/s | 0.57/s | 45% | ||||
Good | 4.3 | 1070 | 246 | 200 | 519 | 47 | 161 | 5% | 5.2/s | 0.58/s | 45% | ||||
Outstanding | 4.3 | 1090 | 248 | 202 | 532 | 48 | 164 | 5% | 5.3/s | 0.6/s | 45% | ||||
Excellent | 4.3 | 1110 | 250 | 204 | 546 | 50 | 167 | 5% | 5.5/s | 0.62/s | 45% | ||||
Masterpiece | 4.3 | 1150 | 254 | 208 | 573 | 52 | 173 | 5% | 5.7/s | 0.65/s | 45% | ||||
Normal | 4.4 | 1150 | 254 | 208 | 573 | 52 | 173 | 5% | 5.7/s | 0.65/s | 45% | ||||
Good | 4.4 | 1170 | 256 | 209 | 586 | 54 | 176 | 5% | 5.9/s | 0.67/s | 45% | ||||
Outstanding | 4.4 | 1190 | 258 | 211 | 600 | 55 | 179 | 5% | 6/s | 0.69/s | 45% | ||||
Excellent | 4.4 | 1210 | 260 | 213 | 614 | 57 | 182 | 5% | 6.1/s | 0.71/s | 45% | ||||
Masterpiece | 4.4 | 1250 | 265 | 217 | 643 | 60 | 188 | 5% | 6.4/s | 0.75/s | 45% |
Additional Plate Armor Families
Families are split at tier 4 and above.
Plate Armor Weapon Families | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Demon Armor
Tiers of Demon Armor | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |