Adept's Druid Robe
Adept's Druid Robe
- Description
- Equipment Item, Cloth Armors offer limited defense, but excel at offense.
- Type
- Armor
- Tier
- 4
- Weight
- 3.4 kg
- Item value
- 320
General Information
The Adept's Druid Robe is a Tier 4 Cloth Armor which may be obtained by crafting or via the Market Place.
There are three options for the R spell slot: Mend Wounds (Fifth), Frost Shield (Fifth) and Obsessive Burst (Fifth)
There are four options for the passive slot: Aggression (Passive), Concentration (Passive), and Efficiency (Passive)
Additionally, the Adept's Druid Robe has +40% to Physical and Magic Attack Bonus, as well as a +40% to Physical and Magical Ability Bonus
The Adept's Druid Robe may have different Item Quality ranging from Normal to Masterpiece
The Adept's Druid Robe Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Adept's Druid Robe, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
16 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Stats
Adept's Druid Robe | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Armor | Magical Resistance | Max Hit Points | Max Energy | CC resistance | Damage and Healing Bonus | Hit Points Regeneration (Bonus +150%) | Energy Regeneration (Bonus +12%) | |||||
Normal | 4.0 | 725 | 108 | 132 | 315 | 27 | 85 | 40% | 3.2/s | 0.33/s | |||||
Good | 4.0 | 745 | 109 | 133 | 326 | 28 | 87 | 40% | 3.3/s | 0.35/s | |||||
Outstanding | 4.0 | 765 | 111 | 134 | 337 | 29 | 89 | 40% | 3.4/s | 0.36/s | |||||
Excellent | 4.0 | 785 | 112 | 136 | 348 | 30 | 91 | 40% | 3.5/s | 0.37/s | |||||
Masterpiece | 4.0 | 825 | 114 | 139 | 370 | 32 | 95 | 40% | 3.7/s | 0.4/s | |||||
Normal | 4.1 | 825 | 114 | 139 | 370 | 32 | 95 | 40% | 3.7/s | 0.4/s | |||||
Good | 4.1 | 845 | 116 | 140 | 382 | 33 | 97 | 40% | 3.8/s | 0.41/s | |||||
Outstanding | 4.1 | 865 | 117 | 141 | 393 | 34 | 99 | 40% | 3.9/s | 0.43/s | |||||
Excellent | 4.1 | 885 | 118 | 143 | 405 | 35 | 102 | 40% | 4/s | 0.44/s | |||||
Masterpiece | 4.1 | 925 | 121 | 146 | 429 | 38 | 106 | 40% | 4.3/s | 0.47/s | |||||
Normal | 4.2 | 925 | 121 | 146 | 429 | 38 | 106 | 40% | 4.3/s | 0.47/s | |||||
Good | 4.2 | 945 | 122 | 147 | 441 | 39 | 108 | 40% | 4.4/s | 0.48/s | |||||
Outstanding | 4.2 | 965 | 123 | 149 | 453 | 40 | 111 | 40% | 4.5/s | 0.5/s | |||||
Excellent | 4.2 | 985 | 125 | 150 | 465 | 41 | 113 | 40% | 4.7/s | 0.52/s | |||||
Masterpiece | 4.2 | 1025 | 127 | 153 | 490 | 44 | 118 | 40% | 4.9/s | 0.55/s | |||||
Normal | 4.3 | 1025 | 127 | 153 | 490 | 44 | 118 | 40% | 4.9/s | 0.55/s | |||||
Good | 4.3 | 1045 | 129 | 155 | 503 | 45 | 120 | 40% | 5/s | 0.56/s | |||||
Outstanding | 4.3 | 1065 | 130 | 156 | 516 | 46 | 122 | 40% | 5.2/s | 0.58/s | |||||
Excellent | 4.3 | 1085 | 132 | 158 | 529 | 48 | 125 | 40% | 5.3/s | 0.6/s | |||||
Masterpiece | 4.3 | 1125 | 134 | 161 | 556 | 51 | 130 | 40% | 5.6/s | 0.63/s | |||||
Normal | 4.4 | 1125 | 134 | 161 | 556 | 51 | 130 | 40% | 5.6/s | 0.63/s | |||||
Good | 4.4 | 1145 | 136 | 162 | 569 | 52 | 132 | 40% | 5.7/s | 0.65/s | |||||
Outstanding | 4.4 | 1165 | 137 | 164 | 583 | 53 | 135 | 40% | 5.8/s | 0.67/s | |||||
Excellent | 4.4 | 1185 | 138 | 165 | 597 | 55 | 138 | 40% | 6/s | 0.69/s | |||||
Masterpiece | 4.4 | 1225 | 141 | 169 | 625 | 58 | 143 | 40% | 6.3/s | 0.72/s |
Additional Cloth Armor Families
Families are split at tier 4 and above.
Cloth Armor Weapon Families | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Druid Robe
Tiers of Druid Robe | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |