Adept's Druid Sandals
Jump to navigation
Jump to search
Adept's Druid Sandals
- Description
- Equipment Item
- Type
- Armor
- Tier
- 4
- Weight
- 1.7 kg
- Item value
- 160
General Information
The Adept's Druid Sandals is a Tier 4 Cloth Shoes which may be obtained by crafting or via the Market Place.
There are three options for the F spell slot: Dodge (Sixth), Energetic Sprint (Sixth) and Frost Walk (Sixth)
There are four options for the passive slot: Courier (Passive) and Aggression (Passive)
The Adept's Druid Sandals may have different Item Quality ranging from Normal to Masterpiece
The Adept's Druid Sandals Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Adept's Druid Sandals, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Stats
Adept's Druid Sandals | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Max Hit Points | Max Energy | Hit Points Regeneration | Energy Regeneration | |||||||||
Normal | 4.0 | 725 | 158 | 16 | 1.6/s | 0.2/s | |||||||||
Good | 4.0 | 745 | 163 | 17 | 1.6/s | 0.21/s | |||||||||
Outstanding | 4.0 | 765 | 169 | 17 | 1.7/s | 0.22/s | |||||||||
Excellent | 4.0 | 785 | 174 | 18 | 1.7/s | 0.22/s | |||||||||
Masterpiece | 4.0 | 825 | 185 | 19 | 1.9/s | 0.24/s | |||||||||
Normal | 4.1 | 825 | 185 | 19 | 1.9/s | 0.24/s | |||||||||
Good | 4.1 | 845 | 191 | 20 | 1.9/s | 0.25/s | |||||||||
Outstanding | 4.1 | 865 | 197 | 20 | 2/s | 0.26/s | |||||||||
Excellent | 4.1 | 885 | 202 | 21 | 2/s | 0.26/s | |||||||||
Masterpiece | 4.1 | 925 | 214 | 23 | 2.1/s | 0.28/s | |||||||||
Normal | 4.2 | 925 | 214 | 23 | 2.1/s | 0.28/s | |||||||||
Good | 4.2 | 945 | 220 | 23 | 2.2/s | 0.29/s | |||||||||
Outstanding | 4.2 | 965 | 226 | 24 | 2.3/s | 0.3/s | |||||||||
Excellent | 4.2 | 985 | 233 | 25 | 2.3/s | 0.31/s | |||||||||
Masterpiece | 4.2 | 1025 | 245 | 26 | 2.5/s | 0.33/s | |||||||||
Normal | 4.3 | 1025 | 245 | 26 | 2.5/s | 0.33/s | |||||||||
Good | 4.3 | 1045 | 252 | 27 | 2.5/s | 0.34/s | |||||||||
Outstanding | 4.3 | 1065 | 258 | 28 | 2.6/s | 0.35/s | |||||||||
Excellent | 4.3 | 1085 | 265 | 29 | 2.6/s | 0.36/s | |||||||||
Masterpiece | 4.3 | 1125 | 278 | 30 | 2.8/s | 0.38/s | |||||||||
Normal | 4.4 | 1125 | 278 | 30 | 2.8/s | 0.38/s | |||||||||
Good | 4.4 | 1145 | 285 | 31 | 2.8/s | 0.39/s | |||||||||
Outstanding | 4.4 | 1165 | 291 | 32 | 2.9/s | 0.4/s | |||||||||
Excellent | 4.4 | 1185 | 298 | 33 | 3/s | 0.41/s | |||||||||
Masterpiece | 4.4 | 1225 | 313 | 35 | 3.1/s | 0.43/s |
Additional Cloth Shoe Families
Families are split at tier 4 and above.
Cloth Shoe Weapon Families | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Druid Sandals
Tiers of Druid Sandals | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |