Adept's Dual Swords
Adept's Dual Swords
- Description
- Equipment Item
- Tier
- 4
- Weight
- 6.8 kg
- Item value
- 512
General Information
The Adept's Dual Swords is a Tier 4 Sword which may be obtained by crafting or via the Market Place.
There are two options for the Q spell slot: Heroic Strike (First) and Heroic Cleave (First)
There are three options for the W spell slot: Interrupt (Second), Iron Will (Second) and Hamstring (Second)
There is one option for the E spell slot: Spinning Blades (Third)
There are three options for the passive slot: Deep Cuts (Passive), Weakening (Passive), and Heroic Fighting (Passive)
The Adept's Dual Swords may have different Item Quality ranging from Normal to Masterpiece
The Adept's Dual Swords Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Adept's Dual Swords, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
Produces 1 x ![]() |
Stats
Adept's Dual Swords | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical damage | Resilience penetration | Max Hit Points | Hit Points Regeneration(Bonus) | DPS | ||||||||
Normal | 4.0 | 700 | 55 | 40% | 75 | 5/s | 83/s | ||||||||
Good | 4.0 | 720 | 56 | 40% | 76 | 5/s | 85/s | ||||||||
Outstanding | 4.0 | 740 | 57 | 40% | 77 | 5/s | 86/s | ||||||||
Excellent | 4.0 | 760 | 58 | 40% | 78 | 5/s | 88/s | ||||||||
Masterpiece | 4.0 | 800 | 61 | 40% | 80 | 5/s | 91/s | ||||||||
Normal | 4.1 | 800 | 61 | 40% | 80 | 5/s | 91/s | ||||||||
Good | 4.1 | 820 | 62 | 40% | 81 | 5/s | 92/s | ||||||||
Outstanding | 4.1 | 840 | 63 | 40% | 82 | 5/s | 94/s | ||||||||
Excellent | 4.1 | 860 | 64 | 40% | 83 | 5/s | 96/s | ||||||||
Masterpiece | 4.1 | 900 | 66 | 40% | 84 | 5/s | 99/s | ||||||||
Normal | 4.2 | 900 | 66 | 40% | 84 | 5/s | 99/s | ||||||||
Good | 4.2 | 920 | 67 | 40% | 85 | 5/s | 101/s | ||||||||
Outstanding | 4.2 | 940 | 68 | 40% | 86 | 5/s | 103/s | ||||||||
Excellent | 4.2 | 960 | 70 | 40% | 87 | 5/s | 105/s | ||||||||
Masterpiece | 4.2 | 1000 | 72 | 40% | 90 | 5/s | 108/s | ||||||||
Normal | 4.3 | 1000 | 72 | 40% | 90 | 5/s | 108/s | ||||||||
Good | 4.3 | 1020 | 73 | 40% | 91 | 5/s | 110/s | ||||||||
Outstanding | 4.3 | 1040 | 75 | 40% | 92 | 5/s | 112/s | ||||||||
Excellent | 4.3 | 1060 | 76 | 40% | 93 | 5/s | 114/s | ||||||||
Masterpiece | 4.3 | 1100 | 79 | 40% | 95 | 5/s | 118/s | ||||||||
Normal | 4.4 | 1100 | 79 | 40% | 95 | 5/s | 118/s | ||||||||
Good | 4.4 | 1120 | 80 | 40% | 96 | 5/s | 120/s | ||||||||
Outstanding | 4.4 | 1140 | 82 | 40% | 97 | 5/s | 122/s | ||||||||
Excellent | 4.4 | 1160 | 83 | 40% | 98 | 5/s | 125/s | ||||||||
Masterpiece | 4.4 | 1200 | 86 | 40% | 101 | 5/s | 129/s |
Additional sword Families
Families are split at tier 4 and above.
sword Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Dual Swords
Tiers of Dual Swords | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery