Adept's Energy Shaper
Adept's Energy Shaper
- Description
- Equipment Item
- Tier
- 4
- Weight
- 6.8 kg
- Item value
- 2432
General Information
The Adept's Energy Shaper is a Tier 4 Crossbow which may be obtained by crafting or via the Market Place.
There are two options for the Q spell slot: Auto Fire (First) and Explosive Bolt (First)
There are four options for the W spell slot: Knockback Shot (Second), Sunder Shot (Second), Caltrops (Second), and Noise Eraser (Second)
There is one option for the E spell slot: Divine Engine (Third)
There are four options for the passive slot: Forceful Bolts (Passive), Well-Prepared (Passive), Energetic, and Furious
The Adept's Energy Shaper may have different Item Quality ranging from Normal to Masterpiece
The Adept's Energy Shaper Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Adept's Energy Shaper, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() |
1 |
Produces 1 x ![]() |
Stats
Adept's Energy Shaper | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical damage | Resilience penetration | Max Hit Points | Hit Points Regeneration(Bonus) | DPS | ||||||||
Normal | 4.0 | 800 | 89 | % | /s | 59/s | |||||||||
Good | 4.0 | 820 | 90 | % | /s | 60/s | |||||||||
Outstanding | 4.0 | 840 | 92 | % | /s | 61/s | |||||||||
Excellent | 4.0 | 860 | 94 | % | /s | 62/s | |||||||||
Masterpiece | 4.0 | 900 | 97 | % | /s | 65/s | |||||||||
Normal | 4.1 | 900 | 97 | % | /s | 65/s | |||||||||
Good | 4.1 | 920 | 99 | % | /s | 66/s | |||||||||
Outstanding | 4.1 | 940 | 100 | % | /s | 67/s | |||||||||
Excellent | 4.1 | 960 | 102 | % | /s | 68/s | |||||||||
Masterpiece | 4.1 | 1000 | 106 | % | /s | 71/s | |||||||||
Normal | 4.2 | 1000 | 106 | % | /s | 71/s | |||||||||
Good | 4.2 | 1020 | 108 | % | /s | 72/s | |||||||||
Outstanding | 4.2 | 1040 | 110 | % | /s | 73/s | |||||||||
Excellent | 4.2 | 1060 | 112 | % | /s | 74/s | |||||||||
Masterpiece | 4.2 | 1100 | 116 | % | /s | 77/s | |||||||||
Normal | 4.3 | 1100 | 116 | % | /s | 77/s | |||||||||
Good | 4.3 | 1120 | 118 | % | /s | 78/s | |||||||||
Outstanding | 4.3 | 1140 | 120 | % | /s | 80/s | |||||||||
Excellent | 4.3 | 1160 | 122 | % | /s | 81/s | |||||||||
Masterpiece | 4.3 | 1200 | 126 | % | /s | 84/s | |||||||||
Normal | 4.4 | 1200 | 126 | % | /s | 84/s | |||||||||
Good | 4.4 | 1220 | 128 | % | /s | 86/s | |||||||||
Outstanding | 4.4 | 1240 | 131 | % | /s | 87/s | |||||||||
Excellent | 4.4 | 1260 | 133 | % | /s | 89/s | |||||||||
Masterpiece | 4.4 | 1300 | 138 | % | /s | 92/s |
Additional crossbow Families
Families are split at tier 4 and above.
crossbow Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Energy Shaper
Tiers of Energy Shaper | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery