Adept's Evensong
Adept's Evensong
- Description
- Equipment Item
- Tier
- 4
- Weight
- 6.8 kg
- Item value
- 2432
General Information
The Adept's Evensong is a Tier 4 Arcane Staff which may be obtained by crafting or via the Market Place.
There are three options for the Q spell slot: Chain Missle (First), Arcane Protection (First), and Magic Shock (First)
There are four options for the W spell slot: Enigma Blade (Second) Motivating Cleanse (Second), Frazzle (Second), Empowering Beam (Second), and Mimic (Second)
There is one option for the E spell slot: Dark Sphere (Third)
There are four options for the passive slot: Lingering Power (Passive), Energetic (Arcane Staffs) (Passive), Calmness (Passive), and Hush (Passive)
The Adept's Evensong may have different Item Quality ranging from Normal to Masterpiece
The Adept's Evensong Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Adept's Evensong, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Stats
Adept's Evensong | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Magical damage | DPS | |||||||||||
Normal | 4.0 | 800 | 32 | 58/s | |||||||||||
Good | 4.0 | 820 | 33 | 59/s | |||||||||||
Outstanding | 4.0 | 840 | 33 | 60/s | |||||||||||
Excellent | 4.0 | 860 | 34 | 61/s | |||||||||||
Masterpiece | 4.0 | 900 | 35 | 63/s | |||||||||||
Normal | 4.1 | 900 | 35 | 63/s | |||||||||||
Good | 4.1 | 920 | 36 | 65/s | |||||||||||
Outstanding | 4.1 | 940 | 37 | 66/s | |||||||||||
Excellent | 4.1 | 960 | 37 | 67/s | |||||||||||
Masterpiece | 4.1 | 1000 | 39 | 69/s | |||||||||||
Normal | 4.2 | 1000 | 39 | 69/s | |||||||||||
Good | 4.2 | 1020 | 39 | 71/s | |||||||||||
Outstanding | 4.2 | 1040 | 40 | 72/s | |||||||||||
Excellent | 4.2 | 1060 | 41 | 73/s | |||||||||||
Masterpiece | 4.2 | 1100 | 42 | 76/s | |||||||||||
Normal | 4.3 | 1100 | 42 | 76/s | |||||||||||
Good | 4.3 | 1120 | 43 | 77/s | |||||||||||
Outstanding | 4.3 | 1140 | 44 | 78/s | |||||||||||
Excellent | 4.3 | 1160 | 44 | 80/s | |||||||||||
Masterpiece | 4.3 | 1200 | 46 | 83/s | |||||||||||
Normal | 4.4 | 1200 | 46 | 83/s | |||||||||||
Good | 4.4 | 1220 | 47 | 84/s | |||||||||||
Outstanding | 4.4 | 1240 | 48 | 86/s | |||||||||||
Excellent | 4.4 | 1260 | 48 | 87/s | |||||||||||
Masterpiece | 4.4 | 1300 | 50 | 90/s |
Additional Arcane Staff Families
Families are split at tier 4 and above.
Arcane Staff Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Evensong
Tiers of Evensong | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery