Adept's Eye of Secrets
Jump to navigation
Jump to search
Adept's Eye of Secrets
- Description
- Equipment Item
- Tier
- 4
- Weight
- 1.7 kg
- Item value
- 160
General Information
The Adept's Eye of Secrets is a Tier 4 Book which may be obtained by crafting or via the Market Place.
The Adept's Eye of Secrets may have different Item Quality ranging from Normal to Masterpiece
The Adept's Eye of Secrets Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Adept's Eye of Secrets, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Statistics
Adept's Eye of Secrets | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Max energy | Energy regen | |||||||||||
Normal | 4.0 | 725 | 53 | 0.67/s | |||||||||||
Good | 4.0 | 745 | 55 | 0.69/s | |||||||||||
Outstanding | 4.0 | 765 | 57 | 0.72/s | |||||||||||
Excellent | 4.0 | 785 | 60 | 0.74/s | |||||||||||
Masterpiece | 4.0 | 825 | 64 | 0.8/s | |||||||||||
Normal | 4.1 | 825 | 64 | 0.8/s | |||||||||||
Good | 4.1 | 845 | 66 | 0.83/s | |||||||||||
Outstanding | 4.1 | 865 | 68 | 0.85/s | |||||||||||
Excellent | 4.1 | 885 | 71 | 0.88/s | |||||||||||
Masterpiece | 4.1 | 925 | 75 | 0.94/s | |||||||||||
Normal | 4.2 | 925 | 75 | 0.94/s | |||||||||||
Good | 4.2 | 945 | 78 | 0.97/s | |||||||||||
Outstanding | 4.2 | 965 | 80 | 1/s | |||||||||||
Excellent | 4.2 | 985 | 83 | 1/s | |||||||||||
Masterpiece | 4.2 | 1025 | 88 | 1.1/s | |||||||||||
Normal | 4.3 | 1025 | 88 | 1.1/s | |||||||||||
Good | 4.3 | 1045 | 90 | 1.1/s | |||||||||||
Outstanding | 4.3 | 1065 | 93 | 1.2/s | |||||||||||
Excellent | 4.3 | 1085 | 96 | 1.2/s | |||||||||||
Masterpiece | 4.3 | 1125 | 101 | 1.3/s | |||||||||||
Normal | 4.4 | 1125 | 101 | 1.3/s | |||||||||||
Good | 4.4 | 1145 | 104 | 1.3/s | |||||||||||
Outstanding | 4.4 | 1165 | 107 | 1.3/s | |||||||||||
Excellent | 4.4 | 1185 | 110 | 1.4/s | |||||||||||
Masterpiece | 4.4 | 1225 | 116 | 1.4/s |
Additional book Families
Families are split at tier 4 and above.
book Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Eye of Secrets
Tiers of Eye of Secrets | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery
- T4eyeofsecrets.png