Adept's Fiend Cowl
Jump to navigation
Jump to search
Adept's Fiend Cowl
- Description
- Equipment Item
- Type
- Armor
- Tier
- 4
- Weight
- 1.7 kg
- Item value
- 224
General Information
The Adept's Fiend Cowl is a Tier 4 Cloth Helmet which may be obtained by crafting or via the Market Place.
There are three options for the D spell slot: Energy Regain (Fourth), Force Field (Fourth) and Purge (Fourth)
There are four options for the passive slot: Aggression (Passive) and Concentration (Passive)
The Adept's Fiend Cowl may have different Item Quality ranging from Normal to Masterpiece
The Adept's Fiend Cowl Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Adept's Fiend Cowl, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Stats
Adept's Fiend Cowl | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Max Hit Points | Max Energy | Hit Points Regeneration | Energy Regeneration | |||||||||
Normal | 4.0 | 750 | 164 | 56 | 1.6/s | 0.7/s | |||||||||
Good | 4.0 | 770 | 170 | 58 | 1.7/s | 0.72/s | |||||||||
Outstanding | 4.0 | 790 | 175 | 60 | 1.8/s | 0.75/s | |||||||||
Excellent | 4.0 | 810 | 181 | 62 | 1.8/s | 0.78/s | |||||||||
Masterpiece | 4.0 | 850 | 192 | 67 | 1.9/s | 0.83/s | |||||||||
Normal | 4.1 | 850 | 192 | 67 | 1.9/s | 0.83/s | |||||||||
Good | 4.1 | 870 | 198 | 69 | 2/s | 0.86/s | |||||||||
Outstanding | 4.1 | 890 | 204 | 71 | 2/s | 0.89/s | |||||||||
Excellent | 4.1 | 910 | 210 | 73 | 2.1/s | 0.92/s | |||||||||
Masterpiece | 4.1 | 950 | 222 | 78 | 2.2/s | 0.98/s | |||||||||
Normal | 4.2 | 950 | 222 | 78 | 2.2/s | 0.98/s | |||||||||
Good | 4.2 | 970 | 228 | 81 | 2.3/s | 1/s | |||||||||
Outstanding | 4.2 | 990 | 234 | 83 | 2.3/s | 1/s | |||||||||
Excellent | 4.2 | 1010 | 240 | 86 | 2.4/s | 1.1/s | |||||||||
Masterpiece | 4.2 | 1050 | 253 | 91 | 2.5/s | 1.1/s | |||||||||
Normal | 4.3 | 1050 | 253 | 91 | 2.5/s | 1.1/s | |||||||||
Good | 4.3 | 1070 | 260 | 94 | 2.6/s | 1.2/s | |||||||||
Outstanding | 4.3 | 1090 | 266 | 96 | 2.7/s | 1.2/s | |||||||||
Excellent | 4.3 | 1110 | 273 | 99 | 2.7/s | 1.2/s | |||||||||
Masterpiece | 4.3 | 1150 | 286 | 105 | 2.9/s | 1.3/s | |||||||||
Normal | 4.4 | 1150 | 286 | 105 | 2.9/s | 1.3/s | |||||||||
Good | 4.4 | 1170 | 293 | 108 | 2.9/s | 1.3/s | |||||||||
Outstanding | 4.4 | 1190 | 300 | 111 | 3/s | 1.4/s | |||||||||
Excellent | 4.4 | 1210 | 307 | 114 | 3.1/s | 1.4/s | |||||||||
Masterpiece | 4.4 | 1250 | 322 | 120 | 3.2/s | 1.5/s |
Additional Cloth Helmet Families
Families are split at tier 4 and above.
Cloth Helmet Weapon Families | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Fiend Cowl
Tiers of Fiend Cowl | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |