Adept's Fiend Robe
Adept's Fiend Robe
- Description
- Equipment Item, Cloth Armors offer limited defense, but excel at offense.
- Type
- Armor
- Tier
- 4
- Weight
- 3.4 kg
- Item value
- 448
General Information
The Adept's Fiend Robe is a Tier 4 Cloth Armor which may be obtained by crafting or via the Market Place.
There are three options for the R spell slot: Mend Wounds (Fifth), Frost Shield (Fifth) and Fear Aura (Fifth)
There are four options for the passive slot: Aggression (Passive), Concentration (Passive), and Efficiency (Passive)
Additionally, the Adept's Fiend Robe has +45% to Physical and Magic Attack Bonus, as well as a +45% to Physical and Magical Ability Bonus
The Adept's Fiend Robe may have different Item Quality ranging from Normal to Masterpiece
The Adept's Fiend Robe Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Adept's Fiend Robe, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
16 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Stats
Adept's Fiend Robe | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Armor | Magical Resistance | Max Hit Points | Max Energy | CC resistance | Damage and Healing Bonus | Hit Points Regeneration (Bonus +150%) | Energy Regeneration (Bonus +14%) | |||||
Normal | 4.0 | 750 | 101 | 122 | 329 | 28 | 84 | 45% | 3.3/s | 0.35/s | |||||
Good | 4.0 | 770 | 102 | 123 | 340 | 29 | 86 | 45% | 3.4/s | 0.36/s | |||||
Outstanding | 4.0 | 790 | 103 | 125 | 351 | 30 | 88 | 45% | 3.5/s | 0.38/s | |||||
Excellent | 4.0 | 810 | 105 | 126 | 362 | 31 | 90 | 45% | 3.6/s | 0.39/s | |||||
Masterpiece | 4.0 | 850 | 107 | 129 | 385 | 33 | 94 | 45% | 3.8/s | 0.42/s | |||||
Normal | 4.1 | 850 | 107 | 129 | 385 | 33 | 94 | 45% | 3.8/s | 0.42/s | |||||
Good | 4.1 | 870 | 108 | 130 | 396 | 34 | 97 | 45% | 4/s | 0.43/s | |||||
Outstanding | 4.1 | 890 | 109 | 132 | 408 | 36 | 99 | 45% | 4.1/s | 0.44/s | |||||
Excellent | 4.1 | 910 | 111 | 133 | 420 | 37 | 101 | 45% | 4.2/s | 0.46/s | |||||
Masterpiece | 4.1 | 950 | 113 | 136 | 444 | 39 | 105 | 45% | 4.4/s | 0.49/s | |||||
Normal | 4.2 | 950 | 113 | 136 | 444 | 39 | 105 | 45% | 4.4/s | 0.49/s | |||||
Good | 4.2 | 970 | 114 | 137 | 456 | 40 | 108 | 45% | 4.6/s | 0.5/s | |||||
Outstanding | 4.2 | 990 | 116 | 139 | 468 | 42 | 110 | 45% | 4.7/s | 0.52/s | |||||
Excellent | 4.2 | 1010 | 117 | 140 | 481 | 43 | 112 | 45% | 4.8/s | 0.54/s | |||||
Masterpiece | 4.2 | 1050 | 120 | 143 | 506 | 45 | 117 | 45% | 5.1/s | 0.57/s | |||||
Normal | 4.3 | 1050 | 120 | 143 | 506 | 45 | 117 | 45% | 5.1/s | 0.57/s | |||||
Good | 4.3 | 1070 | 121 | 144 | 519 | 47 | 119 | 45% | 5.2/s | 0.58/s | |||||
Outstanding | 4.3 | 1090 | 122 | 146 | 532 | 48 | 122 | 45% | 5.3/s | 0.6/s | |||||
Excellent | 4.3 | 1110 | 124 | 147 | 546 | 50 | 124 | 45% | 5.5/s | 0.62/s | |||||
Masterpiece | 4.3 | 1150 | 126 | 150 | 573 | 52 | 129 | 45% | 5.7/s | 0.65/s | |||||
Normal | 4.4 | 1150 | 126 | 150 | 573 | 52 | 129 | 45% | 5.7/s | 0.65/s | |||||
Good | 4.4 | 1170 | 128 | 152 | 586 | 54 | 132 | 45% | 5.9/s | 0.67/s | |||||
Outstanding | 4.4 | 1190 | 129 | 153 | 600 | 55 | 134 | 45% | 6/s | 0.69/s | |||||
Excellent | 4.4 | 1210 | 130 | 155 | 614 | 57 | 137 | 45% | 6.1/s | 0.71/s | |||||
Masterpiece | 4.4 | 1250 | 133 | 158 | 643 | 60 | 142 | 45% | 6.4/s | 0.75/s |
Additional Cloth Armor Families
Families are split at tier 4 and above.
Cloth Armor Weapon Families | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Fiend Robe
Tiers of Fiend Robe | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |